Trophy | Pos | Number | Name | Car | Tire | Reg/Div | Time |
---|---|---|---|---|---|---|---|
T | 1 | 182 | Matt Jones | 2019 Mazda MX-5 | Yokohama | California | 130.206 |
[82] | San Diego, CA | Southwest | |||||
T | 2 | 196 | John Hunter | 2019 Mazda Miata | Yokohama | Northwest | 130.940 |
[96] | Renton, WA | NorPac | (0.734) | ||||
T | 3 | 17 | Arvind Govindaraj | 2020 Mazda MX-5 | Yokohama | San Franc | 132.535 |
M | Mountain View, CA | apexjunky | NorPac | (1.595) | |||
T | 4 | 88 | Mark Lewis | 2020 Mazda MX-5 Club | Bridgestone | San Franc | 132.760 |
Oakland, CA | NorPac | (0.225) | |||||
5 | 99 | Joe Goeke | 2016 Mazda MX- 5 Miata | Yokohama | Northwest | 132.913 | |
M | Kirkland, WA | Team Butt Heat! | NorPac | (0.153) | |||
6 | 96 | Annie Gill | 2019 Mazda Miata | Yokohama | Northwest | 133.962 | |
[196] | Renton, WA | Thanks John! | NorPac | (1.049) | |||
7 | 98 | Erik Acks | 2022 Subaru BRZ | Bridgestone | San Franc | 134.676 | |
Campbell, CA | NorPac | (0.714) | |||||
8 | 82 | Sara Odioso | 2019 Mazda MX-5 | Yokohama | California | 135.565 | |
[182] | San Diego, CA | Southwest | (0.889) | ||||
9 | 83 | Sam Mayorga | 2022 Subaru BRZ CalClub | Yokohama | 136.080 | ||
, | SoPac | (0.515) | |||||
10 | 89 | Brett Gronemeyer | 1999 Mazda Miata | Yokohama | Oregon | 141.453 | |
Eureka, CA | Redwood Sports Car Club | NorPac | (5.373) | ||||
11 | 28 | Rob Luis | 1997 Mazda Miata | Other | San Franc | 144.368 | |
[128] | Rohnert Park, CA | Kaioti Motorsports Dynamics | NorPac | (2.915) | |||
12 | 128 | Shaun Luis | 1997 Mazda Miata | Kumho | San Franc | 151.496 | |
[28] | Rohnert Park, CA | Kaioti Motorsports Dynamis | NorPac | (7.128) | |||
13 | 69 | Ethan Moore | 1994 Mazda Miata | Continental | No Time | ||
, |