Trophy | Pos | Number | Name | Car | Tire | Reg/Div | Time |
---|---|---|---|---|---|---|---|
T | 1 | 65 | Dan Cyr | 2019 Lamm Mk V | Hoosier | Chicago | 84.078 |
[165] | Northbrook, IL | Central | |||||
T | 2 | 35 | Josh Kikta | 2008 Stohr WF1 | Avon | Indianapo | 85.418 |
Cicero, IN | Great Lakes | (1.340) | |||||
3 | 165 | Kenton Cabiness | 2019 Lamm Mark V | Hoosier | Chicago | 88.918 | |
[65] | South Haven, MI | Central | (3.500) | ||||
4 | 33 | Will Lahee | 1990 Prince SR5 | Hoosier | Indianapo | 101.837 | |
Noblesville, IN | Great Lakes | (12.919) | |||||
5 | 78 | Joel Harleman | 1983 Reynard Formula Ford | Hoosier | No Time | ||
, |