| 1 | Larry MacLeod | Kart Modified | Modified | 99.575 | 0.933 | 92.903 | |
| 2 | Jason Hobbs | F Modified | Modified | 101.914 | 0.914 | 93.149 | -0.246 |
| 3 | Jackson MacLeod | Kart Modified | Modified | 99.900 | 0.933 | 93.207 | -0.058 |
| 4 | Steve OBlenes | D Street Prepared | Street Prepared | 110.497 | 0.844 | 93.259 | -0.052 |
| 5 | Billy Davis | Street Touring Roadster | Street Touring | 112.657 | 0.831 | 93.618 | -0.359 |
| 6 | Daniel McCelvey | Street Touring Roadster | Street Touring | 112.661 | 0.831 | 93.621 | -0.003 |
| 7 | Vivek Goel | Street Touring Roadster | Street Touring | 112.816 | 0.831 | 93.750 | -0.129 |
| 8 | Dakota Tabler | Street Modified FWD | Street Modified | 110.724 | 0.847 | 93.783 | -0.033 |
| 9 | David Colletti | D Street Prepared | Street Prepared | 111.140 | 0.844 | 93.802 | -0.019 |
| 10 | Dave Montgomery | X Prepared | Prepared | 106.231 | 0.884 | 93.908 | -0.106 |
| 11 | Justin Peachey | Classic American Muscle Sport | CAM | 111.567 | 0.845 | 94.274 | -0.366 |
| 12 | Dave Schotz | Classic American Muscle Contempory | CAM | 114.043 | 0.827 | 94.314 | -0.040 |
| 13 | Andy McKee | X Prepared | Prepared | 106.716 | 0.884 | 94.337 | -0.023 |
| 14 | Jeremy Ellerby | D Modified | Modified | 105.068 | 0.898 | 94.351 | -0.014 |
| 15 | Patrick Washburn | E Prepared | Prepared | 110.438 | 0.856 | 94.535 | -0.184 |
| 16 | Todd Roberts | D Prepared | Prepared | 109.299 | 0.865 | 94.544 | -0.009 |
| 17 | Daniel Wendel | Kart Modified | Modified | 101.334 | 0.933 | 94.545 | -0.001 |
| 18 | Eric Stoltz | Street Touring Sport | Street Touring | 116.150 | 0.814 | 94.546 | -0.001 |
| 19 | Matt Jones | Street Touring Roadster | Street Touring | 113.810 | 0.831 | 94.576 | -0.030 |
| 20 | Riley Heaton | Street Touring Sport | Street Touring | 116.208 | 0.814 | 94.593 | -0.017 |
| 21 | Neil Britton | Classic American Muscle Traditional | CAM | 115.511 | 0.819 | 94.604 | -0.011 |
| 22 | Jonathan Lugod | F Street Prepared | Street Prepared | 114.298 | 0.828 | 94.639 | -0.035 |
| 23 | Mike Kuhn | Super Street Prepared | Street Prepared | 110.731 | 0.855 | 94.675 | -0.036 |
| 24 | Marcus Pyne | Street Touring Roadster | Street Touring | 113.932 | 0.831 | 94.677 | -0.002 |
| 25 | James Yom | Super Street | Street | 113.787 | 0.833 | 94.785 | -0.108 |
| 26 | Craig Wilcox | Street Modified FWD | Street Modified | 111.913 | 0.847 | 94.790 | -0.005 |
| 27 | Ben Martinez | C Modified | Modified | 105.824 | 0.896 | 94.818 | -0.028 |
| 28 | David Whitener | F Street Prepared | Street Prepared | 114.585 | 0.828 | 94.876 | -0.058 |
| 29 | Yury Kholondyrev | Super Street Prepared | Street Prepared | 110.976 | 0.855 | 94.884 | -0.008 |
| 30 | Ken Roller | D Street | Street | 117.472 | 0.808 | 94.917 | -0.033 |
| 31 | Josh Luster | Street Touring Roadster | Street Touring | 114.294 | 0.831 | 94.978 | -0.061 |
| 32 | Brent Schneekloth | Street Touring Ultra | Street Touring | 114.444 | 0.830 | 94.989 | -0.011 |
| 33 | Bartek Borowski | E Street | Street | 119.966 | 0.792 | 95.013 | -0.024 |
| 34 | Jonathan Mudge | Street Touring Xtreme | Street Touring | 116.341 | 0.817 | 95.051 | -0.038 |
| 35 | Michael Feeney | F Modified | Modified | 104.069 | 0.914 | 95.119 | -0.068 |
| 36 | William Keese | C Street | Street | 117.308 | 0.811 | 95.137 | -0.018 |
| 37 | Jonathan Bennett | Street Modified FWD | Street Modified | 112.333 | 0.847 | 95.146 | -0.009 |
| 38 | G.J. Dixon | Super Street Prepared | Street Prepared | 111.301 | 0.855 | 95.162 | -0.016 |
| 39 | Jason Bucki | Super Street | Street | 114.258 | 0.833 | 95.177 | -0.015 |
| 40 | Joseph Cote | E Street | Street | 120.184 | 0.792 | 95.186 | -0.009 |
| 41 | Raymond Dsouza | C Street Prepared | Street Prepared | 110.692 | 0.860 | 95.195 | -0.009 |
| 42 | Joe Goeke | D Street Prepared | Street Prepared | 112.792 | 0.844 | 95.196 | -0.001 |
| 43 | Danny Gross | F Street Prepared | Street Prepared | 114.980 | 0.828 | 95.203 | -0.007 |
| 44 | Jon Caserta | Street Touring Xtreme | Street Touring | 116.541 | 0.817 | 95.214 | -0.011 |
| 45 | Austin Clark | C Street Prepared | Street Prepared | 110.767 | 0.860 | 95.260 | -0.046 |
| 46 | Mack Tsang | Street Touring Ultra | Street Touring | 114.786 | 0.830 | 95.272 | -0.012 |
| 47 | Robert Lewis | C Prepared | Prepared | 111.063 | 0.858 | 95.292 | -0.020 |
| 48 | Simon Gagnon | Xtreme Street A | Xtreme Street | 113.179 | 0.842 | 95.297 | -0.005 |
| 49 | John Thomas | D Prepared | Prepared | 110.192 | 0.865 | 95.316 | -0.019 |
| 50 | Jacob Glover | Street Touring Roadster | Street Touring | 114.702 | 0.831 | 95.317 | -0.001 |
| 51 | Dan Simms | A Street | Street | 115.817 | 0.823 | 95.317 | -0.000 |
| 52 | Jeff Stuart | Street Touring Ultra | Street Touring | 114.896 | 0.830 | 95.364 | -0.047 |
| 53 | Matt Murphy | F Modified | Modified | 104.360 | 0.914 | 95.385 | -0.021 |
| 54 | Kevin Dietz | Street Touring Xtreme | Street Touring | 116.756 | 0.817 | 95.390 | -0.005 |
| 55 | Wes Hughson | F Prepared | Prepared | 108.801 | 0.877 | 95.418 | -0.028 |
| 56 | Paul Wright | Kart Modified | Modified | 102.282 | 0.933 | 95.429 | -0.011 |
| 57 | David Fauth | Street Touring Xtreme | Street Touring | 116.861 | 0.817 | 95.475 | -0.046 |
| 58 | Eric Clements | C Modified | Modified | 106.560 | 0.896 | 95.478 | -0.003 |
| 59 | John Ward | Classic American Muscle Contempory | CAM | 115.479 | 0.827 | 95.501 | -0.023 |
| 60 | Steve Mieritz | F Street Prepared | Street Prepared | 115.340 | 0.828 | 95.502 | -0.001 |
| 61 | Justin Tsang | Street Touring Ultra | Street Touring | 115.069 | 0.830 | 95.507 | -0.005 |
| 62 | Darian Taggart | Street Touring Xtreme | Street Touring | 116.914 | 0.817 | 95.519 | -0.012 |
| 63 | Michael Maier | C Prepared | Prepared | 111.339 | 0.858 | 95.529 | -0.010 |
| 64 | Christopher Vreeland | Street Touring Ultra | Street Touring | 115.115 | 0.830 | 95.545 | -0.016 |
| 65 | Fred Zust | X Prepared | Prepared | 108.089 | 0.884 | 95.551 | -0.006 |
| 66 | Jeff Kiesel | E Modified | Modified | 104.897 | 0.911 | 95.561 | -0.010 |
| 67 | Tim Aro | Street Touring Roadster | Street Touring | 115.023 | 0.831 | 95.584 | -0.023 |
| 68 | Ryan Pemberton | Super Street Prepared | Street Prepared | 111.797 | 0.855 | 95.586 | -0.002 |
| 69 | Monty Pack | Super Street | Street | 114.750 | 0.833 | 95.587 | -0.001 |
| 70 | AJ Whitaker | E Street Prepared | Street Prepared | 113.805 | 0.840 | 95.596 | -0.009 |
| 71 | Rob Clark | C Street | Street | 117.875 | 0.811 | 95.597 | -0.001 |
| 72 | Peter Luu | Street Touring Xtreme | Street Touring | 117.011 | 0.817 | 95.598 | -0.001 |
| 73 | Grant Reeve | Super Street Prepared | Street Prepared | 111.816 | 0.855 | 95.603 | -0.005 |
| 74 | Michael Yanase | Super Street Prepared | Street Prepared | 111.839 | 0.855 | 95.622 | -0.019 |
| 75 | Mark Canekeratne | E Street Prepared | Street Prepared | 113.845 | 0.840 | 95.630 | -0.008 |
| 76 | Ryan Otis | Classic American Muscle Contempory | CAM | 115.644 | 0.827 | 95.638 | -0.008 |
| 77 | Geoffrey Zimmer | F Street Prepared | Street Prepared | 115.514 | 0.828 | 95.646 | -0.008 |
| 78 | Christopher Mayfield | Xtreme Street A | Xtreme Street | 113.601 | 0.842 | 95.652 | -0.006 |
| 79 | Eric Stemler | Super Street Prepared | Street Prepared | 111.888 | 0.855 | 95.664 | -0.012 |
| 80 | Bruce Lukens | Street Touring Xtreme | Street Touring | 117.111 | 0.817 | 95.680 | -0.016 |
| 81 | Alex Muresan | D Street | Street | 118.421 | 0.808 | 95.684 | -0.004 |
| 82 | Doug Rowse | Super Street Prepared | Street Prepared | 111.936 | 0.855 | 95.705 | -0.021 |
| 83 | Charles Krampert | D Street | Street | 118.463 | 0.808 | 95.718 | -0.013 |
| 84 | Michael Willman | C Street Prepared | Street Prepared | 111.314 | 0.860 | 95.730 | -0.012 |
| 85 | Julian Garfield | C Street | Street | 118.061 | 0.811 | 95.747 | -0.017 |
| 86 | Ian Jordan | Electric Vehicle | Electric | 115.094 | 0.832 | 95.758 | -0.011 |
| 87 | Kevin Wenzel | A Street | Street | 116.357 | 0.823 | 95.762 | -0.004 |
| 88 | Steven Hughes | Street Touring Xtreme | Street Touring | 117.253 | 0.817 | 95.796 | -0.034 |
| 89 | Matthew Ellam | B Modified | Modified | 97.759 | 0.980 | 95.804 | -0.008 |
| 90 | Adam Barber | Street Touring Sport | Street Touring | 117.718 | 0.814 | 95.822 | -0.018 |
| 91 | Kerry Coughlin | C Street | Street | 118.170 | 0.811 | 95.836 | -0.014 |
| 92 | Sam Strano | F Street | Street | 117.881 | 0.813 | 95.837 | -0.001 |
| 93 | Rich DiMarco | Street Touring Sport | Street Touring | 117.737 | 0.814 | 95.838 | -0.001 |
| 94 | Andrew Salazar | Street Touring Sport | Street Touring | 117.740 | 0.814 | 95.840 | -0.002 |
| 95 | Ian Baker | C Street Prepared | Street Prepared | 111.497 | 0.860 | 95.887 | -0.047 |
| 96 | Evan LeBlanc | Street Touring Xtreme | Street Touring | 117.371 | 0.817 | 95.892 | -0.005 |
| 97 | Randall Wilcox | X Prepared | Prepared | 108.490 | 0.884 | 95.905 | -0.013 |
| 98 | Chris Dressler | Super Street Prepared | Street Prepared | 112.172 | 0.855 | 95.907 | -0.002 |
| 99 | Ron Williams | G Street | Street | 120.833 | 0.794 | 95.941 | -0.034 |
| 100 | Greg Janulis | A Street | Street | 116.580 | 0.823 | 95.945 | -0.004 |
| 101 | Duston Grubbs | G Street | Street | 120.911 | 0.794 | 96.003 | -0.058 |
| 102 | Andrew Ferrara | C Street | Street | 118.388 | 0.811 | 96.013 | -0.010 |
| 103 | Erik Strelnieks | C Street Prepared | Street Prepared | 111.661 | 0.860 | 96.028 | -0.015 |
| 104 | Garrett Cogburn | D Street | Street | 118.850 | 0.808 | 96.031 | -0.003 |
| 105 | Michael Carpenter | Street Touring Ultra | Street Touring | 115.700 | 0.830 | 96.031 | -0.000 |
| 106 | Chris Levitz | F Street | Street | 118.123 | 0.813 | 96.034 | -0.003 |
| 107 | Mark Scroggs | D Street | Street | 118.860 | 0.808 | 96.039 | -0.005 |
| 108 | Sean Greer | Super Street | Street | 115.305 | 0.833 | 96.049 | -0.010 |
| 109 | Evan Williams | G Street | Street | 120.983 | 0.794 | 96.061 | -0.012 |
| 110 | Rick Cone | C Street | Street | 118.458 | 0.811 | 96.069 | -0.008 |
| 111 | Chris Raglin | E Prepared | Prepared | 112.236 | 0.856 | 96.074 | -0.005 |
| 112 | Todd Kean | Street Modified | Street Modified | 110.690 | 0.868 | 96.079 | -0.005 |
| 113 | John Hale | Street Touring Xtreme | Street Touring | 117.610 | 0.817 | 96.087 | -0.008 |
| 114 | Matt Morhardt | H Street | Street | 122.265 | 0.786 | 96.100 | -0.013 |
| 115 | Jeremy Wilson | Street Touring Roadster | Street Touring | 115.708 | 0.831 | 96.153 | -0.053 |
| 116 | Jeremy Foley | Classic American Muscle Sport | CAM | 113.802 | 0.845 | 96.163 | -0.010 |
| 117 | John Powell | C Modified | Modified | 107.327 | 0.896 | 96.165 | -0.002 |
| 118 | Sam Dougherty | Kart Modified | Modified | 103.076 | 0.933 | 96.170 | -0.005 |
| 119 | Dan Bullis | A Street | Street | 116.859 | 0.823 | 96.175 | -0.005 |
| 120 | Jason Minehart | E Modified | Modified | 105.601 | 0.911 | 96.203 | -0.028 |
| 121 | Bruce Hanson | Electric Vehicle | Electric | 115.630 | 0.832 | 96.204 | -0.001 |
| 122 | Jay Balducci | Super Street | Street | 115.533 | 0.833 | 96.239 | -0.035 |
| 123 | William Damhoff | A Street | Street | 116.947 | 0.823 | 96.247 | -0.008 |
| 124 | Dennis Barrett | E Street Prepared | Street Prepared | 114.582 | 0.840 | 96.249 | -0.002 |
| 125 | Chris Yoder | G Street | Street | 121.232 | 0.794 | 96.258 | -0.009 |
| 126 | James Darden | E Street Prepared | Street Prepared | 114.612 | 0.840 | 96.274 | -0.016 |
| 127 | Christopher Heideman | Street Touring Sport | Street Touring | 118.309 | 0.814 | 96.304 | -0.030 |
| 128 | Christian Kolmers | C Street | Street | 118.747 | 0.811 | 96.304 | -0.000 |
| 129 | Timothy Maxey | C Street Prepared | Street Prepared | 111.992 | 0.860 | 96.313 | -0.009 |
| 130 | David Marcus | B Street | Street | 117.756 | 0.818 | 96.324 | -0.011 |
| 131 | Pat Salerno | Super Street Prepared | Street Prepared | 112.681 | 0.855 | 96.342 | -0.018 |
| 132 | Matt Ales | E Street Prepared | Street Prepared | 114.701 | 0.840 | 96.349 | -0.007 |
| 133 | Mason Herrick | Solo Spec Coupe | Solo Spec | 119.402 | 0.807 | 96.357 | -0.008 |
| 134 | Jimmy Vajdak | Solo Spec Coupe | Solo Spec | 119.438 | 0.807 | 96.386 | -0.029 |
| 135 | Kyle Hemp | Street Touring Hatch | Street Touring | 118.709 | 0.812 | 96.392 | -0.006 |
| 136 | Andrew Blasiman | F Street Prepared | Street Prepared | 116.421 | 0.828 | 96.397 | -0.005 |
| 137 | Brandon Dean | Street Touring Sport | Street Touring | 118.443 | 0.814 | 96.413 | -0.016 |
| 138 | Mark McKnight | E Street | Street | 121.741 | 0.792 | 96.419 | -0.006 |
| 139 | Adam Tarnoff | Street Touring Xtreme | Street Touring | 118.016 | 0.817 | 96.419 | -0.000 |
| 140 | Emanuel Martin | Street Touring Sport | Street Touring | 118.498 | 0.814 | 96.457 | -0.038 |
| 141 | DJ Alessandrini | Solo Spec Coupe | Solo Spec | 119.539 | 0.807 | 96.468 | -0.011 |
| 142 | William Koscielny | D Street | Street | 119.401 | 0.808 | 96.476 | -0.008 |
| 143 | Vivek Koduri | A Street | Street | 117.244 | 0.823 | 96.492 | -0.016 |
| 144 | Jason Tipple | Street Touring Hatch | Street Touring | 118.834 | 0.812 | 96.493 | -0.001 |
| 145 | Chris Bartley | Xtreme Street A | Xtreme Street | 114.620 | 0.842 | 96.510 | -0.017 |
| 146 | Jackson Lee | Street Touring Sport | Street Touring | 118.563 | 0.814 | 96.510 | -0.000 |
| 147 | Brandon Dryer | Street Touring Sport | Street Touring | 118.580 | 0.814 | 96.524 | -0.014 |
| 148 | Christian Patrick | F Street Prepared | Street Prepared | 116.590 | 0.828 | 96.537 | -0.013 |
| 149 | Caleb Pardus | F Street Prepared | Street Prepared | 116.590 | 0.828 | 96.537 | -0.000 |
| 150 | Jeffrey Darbig | F Street | Street | 118.782 | 0.813 | 96.570 | -0.033 |
| 151 | Jacob Crow | Classic American Muscle Contempory | CAM | 116.778 | 0.827 | 96.575 | -0.005 |
| 152 | Jaik Ortiz | Street Touring Xtreme | Street Touring | 118.218 | 0.817 | 96.584 | -0.009 |
| 153 | Kent Weaver | C Street | Street | 119.104 | 0.811 | 96.593 | -0.009 |
| 154 | Nicholas Zelisko | E Street | Street | 121.966 | 0.792 | 96.597 | -0.004 |
| 155 | Justin Tilus | F Street Prepared | Street Prepared | 116.673 | 0.828 | 96.605 | -0.008 |
| 156 | Tyler Kvetko | G Street | Street | 121.686 | 0.794 | 96.619 | -0.014 |
| 157 | Matt Zyskowski | C Street Prepared | Street Prepared | 112.354 | 0.860 | 96.624 | -0.005 |
| 158 | Alex Jones | F Prepared | Prepared | 110.194 | 0.877 | 96.640 | -0.016 |
| 159 | Francois Langelier | B Street | Street | 118.143 | 0.818 | 96.641 | -0.001 |
| 160 | Mark Daddio | D Street | Street | 119.609 | 0.808 | 96.644 | -0.003 |
| 161 | Elliot Speidell | Xtreme Street A | Xtreme Street | 114.781 | 0.842 | 96.646 | -0.002 |
| 162 | Jessica Lewis | Street Touring Ultra | Street Touring | 116.442 | 0.830 | 96.647 | -0.001 |
| 163 | Josh Dockstader | Street Touring Xtreme | Street Touring | 118.300 | 0.817 | 96.651 | -0.004 |
| 164 | Brian Killourhy | Street Touring Ultra | Street Touring | 116.450 | 0.830 | 96.654 | -0.003 |
| 165 | Eric Simmons | G Street | Street | 121.742 | 0.794 | 96.663 | -0.009 |
| 166 | Kevin Henry | C Street Prepared | Street Prepared | 112.414 | 0.860 | 96.676 | -0.013 |
| 167 | Tom Harrington | Kart Modified | Modified | 103.624 | 0.933 | 96.681 | -0.005 |
| 168 | Jeff Cashmore | D Modified | Modified | 107.670 | 0.898 | 96.688 | -0.007 |
| 169 | Mike Johnson | Classic American Muscle Sport | CAM | 114.430 | 0.845 | 96.693 | -0.005 |
| 170 | Caius Boboescu | F Prepared | Prepared | 110.260 | 0.877 | 96.698 | -0.005 |
| 171 | Gerry Terranova | F Street Prepared | Street Prepared | 116.786 | 0.828 | 96.699 | -0.001 |
| 172 | Jeremiah Thomas | Street Modified FWD | Street Modified | 114.184 | 0.847 | 96.714 | -0.015 |
| 173 | Darrel Padberg | C Prepared | Prepared | 112.725 | 0.858 | 96.718 | -0.004 |
| 174 | Kate Fisher | Street Touring Xtreme | Street Touring | 118.382 | 0.817 | 96.718 | -0.000 |
| 175 | Sean Forthun | Street Touring Sport | Street Touring | 118.820 | 0.814 | 96.719 | -0.001 |
| 176 | Joey Green | Solo Spec Coupe | Solo Spec | 119.858 | 0.807 | 96.725 | -0.006 |
| 177 | Randy Devito | Street Touring Xtreme | Street Touring | 118.406 | 0.817 | 96.738 | -0.013 |
| 178 | PJ Corrales | Street Modified | Street Modified | 111.453 | 0.868 | 96.741 | -0.003 |
| 179 | Reed Gibson | Solo Spec Coupe | Solo Spec | 119.881 | 0.807 | 96.744 | -0.003 |
| 180 | Jesse Naughton | Street Touring Xtreme | Street Touring | 118.418 | 0.817 | 96.748 | -0.004 |
| 181 | Brandon Slater | Street Touring Xtreme | Street Touring | 118.434 | 0.817 | 96.761 | -0.013 |
| 182 | Mike Leeder | F Street | Street | 119.022 | 0.813 | 96.765 | -0.004 |
| 183 | Emery Seaton | Classic American Muscle Traditional | CAM | 118.152 | 0.819 | 96.766 | -0.001 |
| 184 | Nathan Witt | Street Touring Sport | Street Touring | 118.899 | 0.814 | 96.784 | -0.018 |
| 185 | Khai Duplantis | Solo Spec Coupe | Solo Spec | 119.932 | 0.807 | 96.785 | -0.001 |
| 186 | Jason Swindle | B Modified | Modified | 98.771 | 0.980 | 96.796 | -0.011 |
| 187 | Hayden Pirrera | Solo Spec Coupe | Solo Spec | 119.955 | 0.807 | 96.804 | -0.008 |
| 188 | Chad Englert | B Street | Street | 118.345 | 0.818 | 96.806 | -0.002 |
| 189 | Javier Reynoso | D Street | Street | 119.811 | 0.808 | 96.807 | -0.001 |
| 190 | Ryan Huffman | E Prepared | Prepared | 113.102 | 0.856 | 96.815 | -0.008 |
| 191 | Bryan Carbon | Super Street Prepared | Street Prepared | 113.237 | 0.855 | 96.818 | -0.003 |
| 192 | Jon Nwanagu | Classic American Muscle Traditional | CAM | 118.216 | 0.819 | 96.819 | -0.001 |
| 193 | Greg Reno | D Street | Street | 119.831 | 0.808 | 96.823 | -0.004 |
| 194 | William Bostic | Solo Spec Coupe | Solo Spec | 120.000 | 0.807 | 96.840 | -0.017 |
| 195 | Cameron Goode | Street Touring Xtreme | Street Touring | 118.544 | 0.817 | 96.850 | -0.010 |
| 196 | Matt Wolfe | F Street Prepared | Street Prepared | 116.972 | 0.828 | 96.853 | -0.003 |
| 197 | Keith Lamming | Classic American Muscle Traditional | CAM | 118.303 | 0.819 | 96.890 | -0.037 |
| 198 | Patrick Gaffney | Super Street | Street | 116.318 | 0.833 | 96.893 | -0.003 |
| 199 | Scott Mullens | Street Touring Roadster | Street Touring | 116.608 | 0.831 | 96.901 | -0.008 |
| 200 | Daniil Manaenkov | Electric Vehicle | Electric | 116.474 | 0.832 | 96.906 | -0.005 |
| 201 | Jason Frank | Street Modified | Street Modified | 111.653 | 0.868 | 96.915 | -0.009 |
| 202 | James Paulson | F Street | Street | 119.210 | 0.813 | 96.918 | -0.003 |
| 203 | Trevor Renson | E Street | Street | 122.380 | 0.792 | 96.925 | -0.007 |
| 204 | Jim Perrin | Super Street R | Street R | 114.570 | 0.846 | 96.926 | -0.001 |
| 205 | Jordan Towns | C Street | Street | 119.519 | 0.811 | 96.930 | -0.004 |
| 206 | Chris DeLay | E Prepared | Prepared | 113.242 | 0.856 | 96.935 | -0.005 |
| 207 | Tim White | A Street | Street | 117.788 | 0.823 | 96.940 | -0.005 |
| 208 | Alex Bronson | G Street | Street | 122.092 | 0.794 | 96.941 | -0.001 |
| 209 | John Vitamvas | Street Modified | Street Modified | 111.688 | 0.868 | 96.945 | -0.004 |
| 210 | Matt Feeney | F Modified | Modified | 106.079 | 0.914 | 96.956 | -0.011 |
| 211 | Laurence Casey | Super Street | Street | 116.397 | 0.833 | 96.959 | -0.003 |
| 212 | Brandon Porambo | B Street | Street | 118.553 | 0.818 | 96.976 | -0.017 |
| 213 | Manfred Reysser | Street Touring Xtreme | Street Touring | 118.702 | 0.817 | 96.980 | -0.004 |
| 214 | Nick Dunlap | Street Touring Ultra | Street Touring | 116.846 | 0.830 | 96.982 | -0.002 |
| 215 | Erik Knorrmeier | F Street | Street | 119.309 | 0.813 | 96.998 | -0.016 |
| 216 | Brandon Davis | H Street | Street | 123.409 | 0.786 | 96.999 | -0.001 |
| 217 | David Barkley | C Street | Street | 119.609 | 0.811 | 97.003 | -0.004 |
| 218 | Neal Tovsen | D Street | Street | 120.055 | 0.808 | 97.004 | -0.001 |
| 219 | Matthew Ramirez | Classic American Muscle Traditional | CAM | 118.448 | 0.819 | 97.009 | -0.005 |
| 220 | David Webb | D Street Prepared | Street Prepared | 114.940 | 0.844 | 97.009 | -0.000 |
| 221 | Tamra Krystinik | B Modified | Modified | 98.997 | 0.980 | 97.017 | -0.008 |
| 222 | Robert Pendergest | Street Touring Ultra | Street Touring | 116.896 | 0.830 | 97.024 | -0.007 |
| 223 | Mike Casino | D Street | Street | 120.080 | 0.808 | 97.025 | -0.001 |
| 224 | Kinch Reindl | H Street | Street | 123.461 | 0.786 | 97.040 | -0.015 |
| 225 | Tom Berry | Street Modified | Street Modified | 111.815 | 0.868 | 97.055 | -0.015 |
| 226 | Jeff Wong | Super Street Prepared | Street Prepared | 113.523 | 0.855 | 97.062 | -0.007 |
| 227 | Andrew Aul | C Street | Street | 119.687 | 0.811 | 97.066 | -0.004 |
| 228 | Ryan Johnson | Super Street | Street | 116.527 | 0.833 | 97.067 | -0.001 |
| 229 | Craig Marhefka | Super Street | Street | 116.559 | 0.833 | 97.094 | -0.027 |
| 230 | Robert Carpenter | E Street | Street | 122.615 | 0.792 | 97.111 | -0.017 |
| 231 | Eric Jones | D Street | Street | 120.202 | 0.808 | 97.123 | -0.012 |
| 232 | Chris Cargill | Classic American Muscle Traditional | CAM | 118.606 | 0.819 | 97.138 | -0.015 |
| 233 | Brian Harvey | Classic American Muscle Traditional | CAM | 118.611 | 0.819 | 97.142 | -0.004 |
| 234 | Chris Perry | D Street Prepared | Street Prepared | 115.105 | 0.844 | 97.149 | -0.007 |
| 235 | Clint Griest | F Modified | Modified | 106.292 | 0.914 | 97.151 | -0.002 |
| 236 | Tom Exley | X Prepared | Prepared | 109.914 | 0.884 | 97.164 | -0.013 |
| 237 | Ed Vogt | Street Touring Xtreme | Street Touring | 118.934 | 0.817 | 97.169 | -0.005 |
| 238 | Joe Silva | Street Modified FWD | Street Modified | 114.727 | 0.847 | 97.174 | -0.005 |
| 239 | Peter Schnore | Solo Spec Coupe | Solo Spec | 120.420 | 0.807 | 97.179 | -0.005 |
| 240 | Colton Hobaugh | F Street | Street | 119.551 | 0.813 | 97.195 | -0.016 |
| 241 | Matthew English | Solo Spec Coupe | Solo Spec | 120.450 | 0.807 | 97.203 | -0.008 |
| 242 | Jesse Waymire | F Prepared | Prepared | 110.842 | 0.877 | 97.208 | -0.005 |
| 243 | Tommy Pulliam | C Prepared | Prepared | 113.300 | 0.858 | 97.211 | -0.003 |
| 244 | Andre Illick | Classic American Muscle Sport | CAM | 115.052 | 0.845 | 97.219 | -0.008 |
| 245 | Dennis Sparks | C Street | Street | 119.877 | 0.811 | 97.220 | -0.001 |
| 246 | Kevin Gu | Street Touring Sport | Street Touring | 119.438 | 0.814 | 97.223 | -0.003 |
| 247 | Eric Peachey | Classic American Muscle Sport | CAM | 115.060 | 0.845 | 97.226 | -0.003 |
| 248 | Adrian Cardenas | Xtreme Street A | Xtreme Street | 115.470 | 0.842 | 97.226 | -0.000 |
| 249 | Jeffrey Hugo | Street Touring Xtreme | Street Touring | 119.011 | 0.817 | 97.232 | -0.006 |
| 250 | Brad Smith | F Modified | Modified | 106.405 | 0.914 | 97.254 | -0.022 |
| 251 | Ben Edmiston | E Street Prepared | Street Prepared | 115.789 | 0.840 | 97.263 | -0.009 |
| 252 | Bob Bundy | C Street Prepared | Street Prepared | 113.103 | 0.860 | 97.269 | -0.006 |
| 253 | Mike Lawson | Solo Spec Coupe | Solo Spec | 120.533 | 0.807 | 97.270 | -0.001 |
| 254 | Brayden Knickerbocker | D Street | Street | 120.388 | 0.808 | 97.274 | -0.004 |
| 255 | Brian Meyer | F Street | Street | 119.665 | 0.813 | 97.288 | -0.014 |
| 256 | Justin Harbour | Solo Spec Coupe | Solo Spec | 120.560 | 0.807 | 97.292 | -0.004 |
| 257 | Andrew McGibbon | E Street | Street | 122.857 | 0.792 | 97.303 | -0.011 |
| 258 | Tom Reynolds | C Street | Street | 119.990 | 0.811 | 97.312 | -0.009 |
| 259 | Jacob Witt | Street Touring Sport | Street Touring | 119.551 | 0.814 | 97.315 | -0.003 |
| 260 | Gil Paulo Gabriel | D Street | Street | 120.453 | 0.808 | 97.326 | -0.011 |
| 261 | Steven Clark | Street Touring Hatch | Street Touring | 119.861 | 0.812 | 97.327 | -0.001 |
| 262 | Dennis Hubbard | B Street | Street | 118.982 | 0.818 | 97.327 | -0.000 |
| 263 | Andrew Canak | Solo Spec Coupe | Solo Spec | 120.619 | 0.807 | 97.340 | -0.013 |
| 264 | Adam Norton | F Prepared | Prepared | 110.995 | 0.877 | 97.343 | -0.003 |
| 265 | Matt Moore | F Street Prepared | Street Prepared | 117.565 | 0.828 | 97.344 | -0.001 |
| 266 | Stephen King | C Street Prepared | Street Prepared | 113.191 | 0.860 | 97.344 | -0.000 |
| 267 | Matt Waldbaum | Super Street Modified | Street Modified | 110.753 | 0.879 | 97.352 | -0.008 |
| 268 | Mark Shrivastava | Street Touring Roadster | Street Touring | 117.156 | 0.831 | 97.357 | -0.005 |
| 269 | Alex Piehl | D Street | Street | 120.509 | 0.808 | 97.371 | -0.014 |
| 270 | John Azevedo | G Street | Street | 122.643 | 0.794 | 97.379 | -0.008 |
| 271 | Gregory Anthony | F Street Prepared | Street Prepared | 117.614 | 0.828 | 97.384 | -0.005 |
| 272 | Aditya Madhavan | D Street | Street | 120.528 | 0.808 | 97.387 | -0.003 |
| 273 | Geran Rose | Street Touring Xtreme | Street Touring | 119.207 | 0.817 | 97.392 | -0.005 |
| 274 | Eric Sutton | Xtreme Street S | Xtreme Street | 114.447 | 0.851 | 97.394 | -0.002 |
