Trophy | Pos | Number | Name | Car | Tire | Reg/Div | Time |
---|---|---|---|---|---|---|---|
T | 1 | 143 | Derek Latshaw | 2006 Ford Mustang GT | Hoosier | Susqueha | 98.024 |
[43] | East Berlin, PA | Dragworks | Northeast | ||||
T | 2 | 123 | Ethan Bradbury | 1987 Ford Thunderbird - NW | Hoosier | Northwest | 98.408 |
[23] | Oak Harbor, OH | Great Lakes | (0.384) | ||||
T | 3 | 43 | Dennis Latshaw | 2006 Ford Mustang | Hoosier | Susqueha | 103.428 |
M | [143] | Hanover, PA | Battalion Motorsports | Northeast | (5.020) | ||
4 | 124 | Joseph Craley | 1993 Ford Mustang | Hoosier | Northwest | 103.552 | |
[24] | Maumee, OH | Thanks John! | Great Lakes | (0.124) | |||
5 | 24 | John Bradbury | 1993 Ford Mustang | Hoosier | Northwest | 103.960 | |
M | [124] | Oak Harbor, OH | Great Lakes | (0.408) | |||
6 | 23 | Jason Thompson | 1987 Ford Thunderbird | Hoosier | Northwest | 104.696 | |
[123] | Waterville, OH | Great Lakes | (0.736) | ||||
7 | 87 | Chris DeLay | 2002 Chevrolet Camaro | Bridgestone | 108.070 | ||
(3.374) |