| <<< | WOR Solo2 Results |
>>> |
![]() |
Quick Jump:
|
||||||||||||||||||
| All times shown include the addition
of 2 seconds for each cone you hit. Times are final if not contested
by the end of the event.
If you leave the event early without permission to do so from the Worker Chief then you will be DISQUALIFIED! * - Indicates a driver in the Novice program. | |||||||||||||||||||
Super Stock
Drivers: 3
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Brad Reichart | 95 Mazda RX7 Blue | N/A | 40.040 | 38.324 | 37.417 | 36.703 | 38.652 | 36.448 | 36.448 | |
| 2 | Allen Dwire | 94 Mazda RX-7 Blue | WOR | DNF | 38.22 | 38.07 | 37.927 | 37.591 | 36.756 | 36.756 | -0.308 |
| 3 | Dane Benning | 03 Ford Mustang SVT Gray | WOR | 41.432 | 40.612 | 39.001 | 39.291 | 41.085 | 38.838 | 38.838 | -2.082 |
B Stock
Drivers: 2
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Dean Rindler | 02 Honda S2000 Blue | WOR | 40.367 | 38.444 | 38.490 | 42.516 | 36.464 | 60.334 | 36.464 | |
| 2 | Lee Franz | 01 Chevrolet Camaro SS Blue | N/A | 39.812 | DNF | 38.147 | 38.494 | 38.12 | 38.078 | 38.078 | -1.614 |
D Stock
Drivers: 5
Trophies: 2
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Richard Stevens | 00 Acura RSX Silver | N/A | 39.129 | 38.933 | 39.231 | 38.682 | 40.479 | 38.635 | 38.635 | |
| T 2 | Doug Schneider | 01 Toyota Celica Black | N/A | DNF | 43.454 | 40.481 | 41.576 | 39.174 | 39.142 | 39.142 | -0.507 |
| 3 | Brian Slick | 02 Subaru Impreza WRX Silver | 70 | 40.309 | 40.820 | 40.104 | 40.050 | 39.682 | 40.327 | 39.682 | -0.540 |
| 4 | Luke McKee | 95 Eagle Talon TSi Green | N/A | 43.059 | 41.284 | 41.466 | 41.008 | 42.776 | 40.763 | 40.763 | -1.081 |
| 5 | Jim Gadrow | 94 BMW 325I Green | N/A | 41.887 | 41.210 | 42.291 | 41.017 | 40.927 | 42.440 | 40.927 | -0.164 |
E Stock
Drivers: 2
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| 1 | Gary Sargent | 91 Mazda Miata White | N/A | 41.307 | DNF | 41.519 | 40.598 | 40.321 | 39.861 | 39.861 | |
| 2 | Josh Blessing | 86 Toyota MR2 Black | N/A | 48.927 | DNF | 45.392 | 44.469 | 44.398 | 42.908 | 42.908 | -3.047 |
F Stock
Drivers: 2
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| 1 | Kent Weaver | 96 Ford Cobra Wht/Purple | Wor | 38.044 | 37.465 | 37.679 | 37.071 | 45.302 | 37.563 | 37.071 | |
| 2 | Jacques D Negrey | 86 Mercury Capri/McLaren White | Wor | 45.601 | 44.047 | 44.511 | 42.961 | 42.963 | 43.51 | 42.961 | -5.89 |
G Stock
Drivers: 11
Trophies: 4
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Terry Teeter | 98 Dodge Neon ACR Blue | WOR | 37.665 | 37.277 | 37.593 | 37.029 | 36.820 | 38.948 | 36.820 | |
| T 2 | Bill Hughes | 98 Dodge Neon White | N/A | 38.813 | 37.789 | 37.971 | 43.362 | 37.868 | 37.737 | 37.737 | -0.917 |
| T 3 | Russ Charlton | 84 Datsun 300ZX Silver | N/A | 40.955 | 39.51 | 39.048 | 38.431 | 38.669 | 41.112 | 38.431 | -0.694 |
| T 4 | Kirk Troescher | 92 Pontiac Grand Am GT White | Cincinnati | 41.082 | 39.583 | 39.087 | 41.224 | 38.714 | 40.687 | 38.714 | -0.283 |
| 5 | Crissy Bolinger | 95 Chevy Camaro Blue/Yellow | Wor | 40.364 | 42.104 | 40.695 | 42.306 | 43.689 | 39.807 | 39.807 | -1.093 |
| 6 | Walter Ellerbe | ??? | N/A | 41.108 | 40.494 | 42.042 | 40.616 | 40.409 | 51.297 | 40.409 | -0.602 |
| 7 | Sergio Cortez | 95 Toyota Celica ST Blue | N/A | 43.812 | 42.611 | 42.440 | 41.234 | 44.027 | 40.684 | 40.684 | -0.275 |
| 8 | Leonard Aleshire | 03 Hyndai Tiburon White | N/A | 45.588 | 44.352 | 42.214 | 46.134 | 42.055 | 41.921 | 41.921 | -1.237 |
| 9 | Todd Reich | 87 Buick Regal Blue | N/A | 44.934 | 43.691 | 42.729 | 42.420 | 42.251 | 42.685 | 42.251 | -0.33 |
| 10 | David Unger | 93 Honda Civic Si Black | N/A | 44.299 | 45.087 | 44.785 | 43.791 | 42.699 | 42.540 | 42.540 | -0.289 |
| 11 | Geoff Bowman | 90 Honda CRX White | OVR | 45.028 | 44.409 | 44.469 | 44.419 | 44.738 | 44.212 | 44.212 | -1.672 |
H Stock
Drivers: 7
Trophies: 3
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Jack Black | 87 Chrysler Lebaron White | N/A | 44.267 | 42.187 | 42.054 | 41.148 | 40.266 | 41.243 | 40.266 | |
| T 2 | Nathan Lowman | 97 Dodge Avenger Black | N/A | 44.567 | 42.993 | 44.747 | 41.873 | 62.823 | 41.163 | 41.163 | -0.897 |
| T 3 | Brian Kral | 02 Ford Focus Silver | N/A | 43.369 | 42.142 | 43.324 | 43.492 | 41.771 | 41.698 | 41.698 | -0.535 |
| 4 | Rawall Reed | ?? VW Rabbit Black | N/A | 46.032 | DNF | DNF | 43.079 | 42.357 | 41.902 | 41.902 | -0.204 |
| 5 | David A Negrey | 90 Ford Mustang Black | Wor | 48.377 | 44.542 | 43.356 | 43.134 | 43.184 | 42.439 | 42.439 | -0.537 |
| 6 | Jim Hardesty | 96 Honda Civic Green | N/A | 48.629 | 46.191 | 44.329 | 44.198 | 43.576 | 42.733 | 42.733 | -0.294 |
| 7 | Nathan Kleine | 86 VW Golf Rust | Wor | 50.411 | 45.837 | 44.153 | 46.265 | 45.713 | 43.831 | 43.831 | -1.098 |
H Stock Ladies
Drivers: 2
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Cynthia Brown | 97 Dodge Avenger Black | N/A | 46.606 | 44.947 | 42.961 | 41.999 | 41.786 | 41.760 | 41.760 | |
| 2 | Aimme Scott | 02 Ford Focus Silver | N/A | 46.396 | 44.425 | 43.452 | 43.266 | 43.067 | 43.013 | 43.013 | -1.253 |
A Street Prepared
Drivers: 2
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Bob Kleinfleder | 00 Chevy Corvette Silver | N/A | 42.694 | 41.008 | 42.236 | 40.430 | 40.035 | 38.626 | 38.626 | |
| 2 | David Kleinfelder | 00 Chevy Corvette Pewter | N/A | 42.104 | 40.445 | 40.089 | 41.107 | 39.008 | 38.636 | 38.636 |
-0.01
|
A Street Prepared Ladies
Drivers: 0
B Street Prepared
Drivers: 5
Trophies: 2
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Doug Jennings | 65 Sunbeam Tiger Blue | WOR | 38.056 | 36.762 | 35.58 | 35.761 | 35.899 | 35.374 | 35.374 | |
| T 2 | Dennis Reamsnyder | 99 BMW M3 Silver | OVR | 39.022 | DNF | 37.010 | 36.394 | 37.096 | 35.898 | 35.898 | -0.524 |
| 3 | Eric Grassman | 71 Datsun 240Z Bronze | WOR | DNF | 40.539 | 39.495 | 59.818 | 50.541 | 37.397 | 37.397 | -1.499 |
| 4 | John Hull | 72 Datsun 240Z Red | N/A | 57.479 | 40.366 | 38.600 | 39.450 | 38.193 | 37.416 | 37.416 | -0.019 |
| 5 | David Wright | 88 Nissan 300ZX Turbo White | 86 | 42.578 | 41.286 | 40.386 | 39.170 | 38.567 | 39.331 | 38.567 | -1.151 |
B Street Prepared Ladies
Drivers: 0
C Street Prepared
Drivers: 5
Trophies: 2
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Mark Frost | 88 Honda CRX Si Blue | WOR | 36.968 | 40.208 | 36.610 | 36.929 | 37.794 | 37.224 | 36.610 | |
| T 2 | Gregory Stephenson | 88 Honda Crx Si Blue | WOR | DNF | 37.218 | 40.817 | 38.093 | 38.287 | 46.606 | 37.218 | -0.608 |
| 3 | Brian Sortman | 90 Mazda Miata White | N/A | 42.493 | 47.011 | 40.043 | 40.063 | 39.265 | 39.106 | 39.106 | -1.888 |
| 4 | Jim Begovich | 90 Mazda Miata Red | WOR | 41.118 | 39.604 | 40.601 | 40.012 | 39.505 | 39.712 | 39.505 | -0.399 |
| 5 | William Lea | 90 Mazda Miata Blue | N/A | 43.596 | 42.805 | 41.569 | 41.101 | 40.689 | 40.543 | 40.543 | -1.038 |
C Street Prepared Ladies
Drivers: 0
D Street Prepared
Drivers: 4
Trophies: 2
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Brian Benning | 98 Dodge Neon R/T Blue | WOR | 37.707 | 36.251 | 37.628 | 35.960 | 36.533 | N/A | 35.960 | |
| T 2 | Shane Prenat | 91 VW GTI Red | N/A | 39.718 | 39.748 | 37.504 | 37.254 | 36.326 | 36.240 | 36.240 | -0.28 |
| 3 | John Schlegel | 93 Ford Probe GT Blue | WOR | 39.693 | 38.640 | 38.144 | 42.161 | 39.759 | 37.905 | 37.905 | -1.665 |
| 4 | Jon Annario | 95 Dodge Neon White | N/A | 44.646 | DNF | 42.542 | DNF | 43.563 | 42.048 | 42.048 | -4.143 |
D Street Prepared Ladies
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Ginny Schlegel | 1993 Ford Probe GT Blue | WOR | DNF | 47.244 | 47.757 | 48.689 | 44.163 | 43.838 | 43.838 |
E Street Prepared Ladies
Drivers: 0
F Street Prepared Ladies
Drivers: 0
C Prepared
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Mike Esteriline | 86 Merkur XR4T1 Red | WOR | 40.536 | 44.660 | 38.732 | 38.941 | 39.866 | 45.506 | 38.732 |
D Prepared
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Tim Bosse | 62 Austin Mini White | WOR | 38.691 | 38.102 | 37.819 | 37.761 | 37.354 | 37.417 | 37.354 |
C Modified
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Bill Smiley | 85 Van Dieman FF Red | WOR/OVR | 32.997 | 32.997 |
C Modified Ladies
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Linda Smiley | 85 Van Dieman FF Red | WOR/OVR | 34.956 | 34.956 |
D Modified
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Michael Wolf | 01 Superformance S1 Blue | N/A | DNF | 41.246 | 39.686 | 39.030 | 40.510 | 38.916 | 38.916 |
Street Touring S
Drivers: 5
Trophies: 2
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Kurtis Payton | 95 Honda Civic EX Black | N/A | 42.609 | 40.853 | 41.056 | 40.712 | 40.111 | 39.865 | 39.865 | |
| T 2 | Justin Spreight | ?? Dodge Neon White | N/A | 41.061 | 45.215 | 42.348 | 40.457 | 49.089 | 43.488 | 40.457 | -0.592 |
| 3 | Nestor Guerra | 89 Volkswagon Golf GTi Blue | N/A | 45.021 | 42.560 | 42.289 | 41.701 | 41.391 | 41.197 | 41.197 | -0.74 |
| 4 | Andy Bixenstine | 00 Honda Civic Silver | N/A | 46.815 | 44.730 | 43.373 | 43.245 | 41.883 | 42.392 | 41.883 | -0.686 |
| 5 | Chris Varvel | 90 Honda Civic Black | N/A | 49.221 | 46.274 | 45.093 | 45.093 | -3.21 |
Street Touring S Ladies
Drivers: 0
Street Modified
Drivers: 2
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Christopher Grayson | 87 Merkur XR4Ti Blue | N/A | 39.344 | 37.440 | 36.625 | 36.854 | 36.772 | 36.156 | 36.156 | |
| 2 | Luis Postigo | 84 VW GTI Silver | N/A | 47.469 | 39.285 | 38.422 | 36.769 | 36.869 | 37.544 | 36.769 | -0.613 |
Street Modified Ladies
Drivers: 0
Street Modified 2 Ladies
Drivers: 0
Street Touring Xtreme
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Mike Miller | 99 Chevy Monte Carlo Black | N/A | 39.384 | 41.274 | 42.239 | 38.656 | 41.596 | 39.414 | 38.656 |
Street Touring Xtreme Ladies
Drivers: 0
Local Class: Open Street Prepared
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Rene Keyzer-Andre | 86 Toyota MR2 Red | WOR | 40.533 | 39.861 | 39.110 | 38.697 | 38.831 | 38.959 | 38.697 |
Local Class: Open Street Prepared Ladies
Drivers: 0
Formula Jr
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Cody Smiley-Knabe | ?? | N/A | 37.238 | DNF | 37.238 |
Formula Jr Over 12 Ladies
Drivers: 0
Spec Formula Jr Ladies
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Kathy Schlegel | 93 Coyote Kart Black | WOR | 50.753 | 47.082 | 47.240 | 45.514 | 44.384 | 43.886 | 43.886 |
Spec Formula Jr Over 12
Drivers: 1
Trophies: 1
| Rank | Driver's name | Car | Division | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Score | Deficit |
| T 1 | Kim Schlegel | 93 Coyote Kart Black | WOR | 45.503 | 53.948 | 42.076 | 41.626 | 40.446 | 40.483 | 40.446 |
Spec Formula Jr Over 12 Ladies
Drivers: 0
| Rank | Name | Car | Class | Score | Consecutive Deficit | Total Deficit |
| 1 | Bill Smiley | 85 Van Dieman FF Red | C Modified | 32.997 | FTD | FTD |
| 2 | Linda Smiley | 85 Van Dieman FF Red | C Modified Ladies | 34.956 | -1.959 | -1.959 |
| 3 | Doug Jennings | 65 Sunbeam Tiger Blue | B Street Prepared | 35.374 | -0.418 | -2.377 |
| 4 | Dennis Reamsnyder | 99 BMW M3 Silver | B Street Prepared | 35.898 | -0.524 | -2.901 |
| 5 | Brian Benning | 98 Dodge Neon R/T Blue | D Street Prepared | 35.960 | -0.062 | -2.963 |
| 6 | Christopher Grayson | 87 Merkur XR4Ti Blue | Street Modified | 36.156 | -0.196 | -3.159 |
| 7 | Shane Prenat | 91 VW GTI Red | D Street Prepared | 36.240 | -0.084 | -3.243 |
| 8 | Brad Reichart | 95 Mazda RX7 Blue | Super Stock | 36.448 | -0.208 | -3.451 |
| 9 | Dean Rindler | 02 Honda S2000 Blue | B Stock | 36.464 | -0.016 | -3.467 |
| 10 | Mark Frost | 88 Honda CRX Si Blue | C Street Prepared | 36.610 | -0.146 | -3.613 |
| 11 | Allen Dwire | 94 Mazda RX-7 Blue | Super Stock | 36.756 | -0.146 | -3.759 |
| 12 | Luis Postigo | 84 VW GTI Silver | Street Modified | 36.769 | -0.013 | -3.772 |
| 13 | Terry Teeter | 98 Dodge Neon ACR Blue | G Stock | 36.820 | -0.051 | -3.823 |
| 14 | Kent Weaver | 96 Ford Cobra Wht/Purple | F Stock | 37.071 | -0.251 | -4.074 |
| 15 | Gregory Stephenson | 88 Honda Crx Si Blue | C Street Prepared | 37.218 | -0.147 | -4.221 |
| 16 | Cody Smiley-Knabe | ?? | Formula Jr | 37.238 | -0.02 | -4.241 |
| 17 | Tim Bosse | 62 Austin Mini White | D Prepared | 37.354 | -0.116 | -4.357 |
| 18 | Eric Grassman | 71 Datsun 240z Bronze | B Street Prepared | 37.397 | -0.043 | -4.4 |
| 19 | John Hull | 72 Datsun 240Z Red | B Street Prepared | 37.416 | -0.019 | -4.419 |
| 20 | Bill Hughes | 98 Dodge Neon White | G Stock | 37.737 | -0.321 | -4.74 |
| 21 | John Schlegel | 93 Ford Probe GT Blue | D Street Prepared | 37.905 | -0.168 | -4.908 |
| 22 | Lee Franz | 01 Chevrolet Camaro SS Blue | B Stock | 38.078 | -0.173 | -5.081 |
| 23 | Russ Charlton | 84 Datsun 300ZX Silver | G Stock | 38.431 | -0.353 | -5.434 |
| 24 | David Wright | 88 Nissan 300ZX Turbo White | B Street Prepared | 38.567 | -0.136 | -5.57 |
| 25 | Bob Kleinfleder | 00 Chevrolet Corvette Silver | A Street Prepared | 38.626 | -0.059 | -5.629 |
| 26 | Richard Stevens | 00 Acura RSX Silver | D Stock | 38.635 | -0.009 | -5.638 |
| 27 | David Klenfelder | 00 Chevy Corvette Pewter | A Street Prepared | 38.636 | -0.001 | -5.639 |
| 28 | Mike Miller | 99 Chevy Monte Carlo Black | STX | 38.656 | -0.02 | -5.659 |
| 29 | Rene Keyzer-Andre | 86 Toyota MR2 Red | OSP | 38.697 | -0.041 | -5.7 |
| 30 | Kirk Troescher | 92 Pontiac Grand Am GT White | G Stock | 38.714 | -0.017 | -5.717 |
| 31 | Mike Esteriline | 86 Merkur XR4T1 Red | C Prepared | 38.732 | -0.018 | -5.735 |
| 32 | Dane Benning | 03 Ford Mustang SVT Gray | Super Stock | 38.838 | -0.106 | -5.841 |
| 33 | Michael Wolf | 01 Superformance S1 Blue | D Modified | 38.916 | -0.078 | -5.919 |
| 34 | Brian Sortman | 90 Mazda Miata White | C Street Prepared | 39.106 | -0.19 | -6.109 |
| 35 | Doug Schneider | 01 Toyota Celica Black | D Stock | 39.142 | -0.036 | -6.145 |
| 36 | Jim Begovich | 90 Mazda Miata Red | C Street Prepared | 39.505 | -0.363 | -6.508 |
| 37 | Brian Slick | 02 Subaru Impreza WRX Silver | D Stock | 39.682 | -0.177 | -6.685 |
| 38 | Crissy Bolinger | 95 Chevy Camaro Blue/Yellow | G Stock | 39.807 | -0.125 | -6.81 |
| 39 | Gary Sargent | 91 Mazda Miata White | E Stock | 39.861 | -0.054 | -6.864 |
| 40 | Kurtis Payton | 95 Honda Civic EX Black | Street Touring S | 39.865 | -0.004 | -6.868 |
| 41 | Jack Black | 87 Chrysler Lebaron White | H Stock | 40.266 | -0.401 | -7.269 |
| 42 | Walter Ellerbe | ?? | G Stock | 40.409 | -0.143 | -7.412 |
| 43 | Kim Schlegel | 93 Coyote Kart Black | Spec Formula Jr Over 12 | 40.446 | -0.037 | -7.449 |
| 44 | Justin Spreight | ?? Dodge Neon White | Street Touring S | 40.457 | -0.011 | -7.46 |
| 45 | William Lea | 90 Mazda Miata Blue | C Street Prepared | 40.543 | -0.086 | -7.546 |
| 46 | Sergio Cortez | 95 Toyota Celica ST Blue | G Stock | 40.684 | -0.141 | -7.687 |
| 47 | Luke McKee | 95 Eagle Talon TSi Green | D Stock | 40.763 | -0.079 | -7.766 |
| 48 | Jim Gadrow | 94 BMW 325I Green | D Stock | 40.927 | -0.164 | -7.93 |
| 49 | Nathan Lowman | 97 Dodge Avenger Black | H Stock | 41.163 | -0.236 | -8.166 |
| 50 | Nestor Guerra | 89 Volkswagon Golf GTi Blue | Street Touring S | 41.197 | -0.034 | -8.2 |
| 51 | Brian Kral | 02 Ford Focus Silver | H Stock | 41.698 | -0.501 | -8.701 |
| 52 | Cynthia Brown | 97 Dodge Avenger Black | H Stock Ladies | 41.760 | -0.062 | -8.763 |
| 53 | Andy Bixenstine | 00 Honda Civic Silver | Street Touring S | 41.883 | -0.123 | -8.886 |
| 54 | Rawall Reed | ?? VW Rabbit Black | H Stock | 41.902 | -0.019 | -8.905 |
| 55 | Leonard Aleshire | 03 Hyndai Tiburon White | G Stock | 41.921 | -0.019 | -8.924 |
| 56 | Jon Annario | 95 Dodge Neon White | D Street Prepared | 42.048 | -0.127 | -9.051 |
| 57 | Todd Reich | 87 Buick Regal Blue | G Stock | 42.251 | -0.203 | -9.254 |
| 58 | David A Negrey | 90 Ford Mustang Black | H Stock | 42.439 | -0.188 | -9.442 |
| 59 | David Unger | 93 Honda Civic Si Black | G Stock | 42.540 | -0.101 | -9.543 |
| 60 | Jim Hardesty | 96 Honda Civic Green | H Stock | 42.733 | -0.193 | -9.736 |
| 61 | Josh Blessing | 86 Toyota MR2 Black | E Stock | 42.908 | -0.175 | -9.911 |
| 62 | Jacques D Negrey | 86 Mercury Capri/McLaren White | F Stock | 42.961 | -0.053 | -9.964 |
| 63 | Aimme Scott | 02 Ford Focus Silver | H Stock Ladies | 43.013 | -0.052 | -10.016 |
| 64 | Nathan Kleine | 86 VW Golf Rust | H Stock | 43.831 | -0.818 | -10.834 |
| 65 | Ginny Schlegel | 1993 Ford Probe GT Blue | D Street Prepared Ladies | 43.838 | -0.007 | -10.841 |
| 66 | Kathy Schlegel | 93 Coyote Kart Black | Spec Formula Jr Ladies | 43.886 | -0.048 | -10.889 |
| 67 | Geoff Bowman | 90 Honda CRX White | G Stock | 44.212 | -0.326 | -11.215 |
| 68 | Chris Varvel | 90 Honda Civic Black | Street Touring S | 45.093 | -0.881 | -12.096 |
| Rank | Name | Class | Actual Score | Indexed Score |
| 1 | ||||
| 2 |
| Rank | Name | Car | Class | PAX Score | Deficit |
| T 1 | |||||
| 2 |