<<< >>>

Event: Points Event #2 - WOR/OVR Challenge
Date: May 11, 2003
Comments:

This event was hosted by the Ohio Valley Region at Ohio State University. They do things a little differently than we do, so consequently the information here isn't quite what we normally expect. For example, they do not have Vintage classes, and they group their carts in a different way. Also, region information for each competitor was not made available to the webmaster at the time of this posting.

The point here is that these results should be considered UNOFFICIAL at this time. We are doing what we can to make these as correct and official as possible, so bear with us. There will also be an impact on year-end points, and that will be explained on a separate page once those points are available. If you spot an error, or can provided additional information (such as region), please email the webmaster.

Oh, and this is also unofficial:
OVR - 18
WOR - 10

So, OVR wins this round. Just wait until next year!

Quick Jump:

Stock: S, SL, A, AL, B, BL, C, CL, D, DL, E, EL, F, FL, G, GL, H, HL
Street Prepared: A, AL, B, BL, C, CL, D, DL, E, EL, F, FL
Prepared: A, AL, B, BL, C, CL, D, DL, E, EL, F, FL
Modified: A, AL, B, BL, C, CL, D, DL, E, EL, F, FL
Other: STS, STSL, SM, SML, SM2, SM2L, STX, STXL, OSP, OSPL, VA, VAL, VB, VBL, VC, VCL
Carts: FJr, FJrL, FJr12+, FJr12+L, SpecFJr, SpecFJrL, SpecFJr12+, SpecFJr12+L
Overall: Raw, PAX, Novice
All times shown include the addition of 2 seconds for each cone you hit. Times are final if not contested by the end of the event.

If you leave the event early without permission to do so from the Worker Chief then you will be DISQUALIFIED!

* - Indicates a driver in the Novice program.


Stock Category

Super Stock
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Rudy Oliver     56.749(2) 50.438 61.482(1) 49.542 49.542  
2 Allen Dwire 94 Mazda rx7 WOR DNF 50.379 63.656(1) 50.783 50.379 -0.837
3 Ben Yost 02 Chevrolet Corvette Z06   58.240 50.882 51.613 71.117(4) 50.882 -0.503

Super Stock Ladies
Drivers: 0

A Stock
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 John Murray 84 Chevrolet Corvette   DNF DNF DNF 55.898 55.898  

A Stock Ladies
Drivers: 0

B Stock
Drivers: 7
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Eric Bell     51.678 60.024(1) 50.448 49.292 49.292  
T 2 Dennis Cox 70 Corvette Coupe   53.724 53.687 51.196 52.162 51.196 -1.904
T 3 Rich Scotti 00 Honda S2000   52.292 52.005 DNF   52.005 -0.809
4 Matt Pettus     DNF DNF 52.450 52.909 52.450 -0.445
5 Ronald Katz 99 BMW Z3   DNF 52.495 54.353(1) 54.166(1) 52.495 -0.045
6 Richie Newman     55.015 DNF DNF DNF 55.015 -2.520
7 Michael Albrecht *N 03 Infiniti G35 Coupe   DNF DNF 55.159 57.606 55.159 -0.144

B Stock Ladies
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Nicole Katz 99 BMW Z3   55.439 62.335 53.667 53.100 53.100  
2 Wendy Albrecht *N 03 Infiniti G35 Coupe   58.034 54.354 63.097 70.459 54.354 -1.254

C Stock
Drivers: 8
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Mark Brown     50.165 49.463 57.414(2) 48.494 48.494  
T 2 Steve Lowy     DNF 49.386 48.802 48.495 48.495 -0.001
T 3 Marc Lowy     50.365 53.692(1) 49.144 55.292(2) 49.144 -0.649
4 Ralph Cummings 99 Mazda Miata   51.383 50.483 49.320   49.320 -0.176
5 Phil Schmidt 20 Toyota MR2   61.477 50.880 49.527 55.190(2) 49.527 -0.207
6 Scott King     61.097 55.538(1) 52.535 52.803 52.535 -3.008
7 David Gorsuch     52.879 67.048(1) 59.135 53.026 52.879 -0.344
8 Keith Hunsberger     56.874 55.476 56.873 55.406 55.406 -2.527

C Stock Ladies
Drivers: 0

D Stock
Drivers: 9
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Brian Jennings 98 Honda Prelude   51.659 50.567 50.191 49.535 49.535  
T 2 Jeff Robinson 97 Acura Integra Type-R   50.863 59.756 51.354 51.925 50.863 -1.328
T 3 Jim Hardesty 03 Subaru WRX Wagon WOR 51.741 52.273 53.988(1) 52.650 51.741 -0.878
4 Richard Stevens 02 Acura RSX-S WOR 56.878(1) 52.572 53.250 53.395 52.572 -0.831
5 Bill Linton     55.117(1) 52.601 DNF   52.601 -0.029
6 Peter Bates *N 03 Nissan Sentra SE-R Spec-V   59.618(1) 55.883 52.895 53.161 52.895 -0.294
7 Thomas Bicknell 03 Mazda Speed Protege WOR DNF DNF 63.505(4) 53.511 53.511 -0.616
8 James Stewart 02 Subaru Impreza WRX   54.887 57.867(1) 55.259(1) 55.598 54.887 -1.376
9 Jerry Newcome *N     67.799 58.115 55.436 56.271 55.436 -0.549

D Stock Ladies
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Jennifer "Kristi" Bicknell *N 03 MazdaSpeed Protege WOR 56.068 54.568 53.657 54.068(1) 53.657  
2 Mary Berchak 02 Acura RSX Type S   57.716 55.693 55.411 54.198 54.198 -0.541
3 Lynda Hadder *N 97 Honda Prelude   57.497 DNF 59.256(1) 55.919 55.919 -1.721

E Stock
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Bob Cocharne     DNF 50.876 50.763 DNF 50.763  
2 Matt Manter *N     63.875 DNF 61.927 60.502 60.502 -9.739

E Stock Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Pam Poppe     64.841 60.856 60.043 61.481(1) 60.043  

F Stock
Drivers: 7
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Kent Weaver 03 Ford Mach 1 WOR 49.902(1) 50.064(1) 48.422 49.510 48.422  
T 2 Steve Dalstrom 96 Ford Mustang   56.998(3) 48.690 49.390 48.895 48.690 -0.268
T 3 Crissy Bolinger 03 Ford Mach 1 WOR 52.108(1) 50.095 DNF 61.242(1) 50.095 -1.405
4 David Wright 88 Nissan 300ZX Turbo WOR 53.021 52.386 50.905 50.510 50.510 -0.415
5 David Packard 91 Chevrolet Camaro Z-28   62.120(1) 51.884 DNF DNF 51.884 -1.374
6 David Karpik     DNF 55.872(1) 52.403 54.823(1) 52.403 -0.519
7 Adam Horning 00 Chevrolet Camaro Z28   56.306 55.432(1) 54.644   54.644 -2.241

F Stock Ladies
Drivers: 0

G Stock
Drivers: 14
Trophies: 5
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Steve Couture 98 Dodge Neon ACR   51.453(1) 50.476 51.479(1) 49.706 49.706  
T 2 Terry Teeter     52.035 50.696 50.950 53.893(2) 50.696 -0.990
T 3 Carol Golanski 98 Dodge Neon ACR   51.178 51.009 69.930 52.079 51.009 -0.313
T 4 Brian Flint 93 Ford Probe GT   54.064 52.997 51.899 52.901 51.899 -0.890
T 5 Russ Charlton 84 Nissan 300ZX   53.377 54.168 57.612(1) 51.931 51.931 -0.032
6 Ian R. Boyan     62.195 52.775 54.110 52.314 52.314 -0.383
7 John Heal     55.764 55.244 53.288 56.278 53.288 -0.974
8 Dave Rudy 98 Dodge Neon ACR WOR 54.310 67.535(1) 53.709 71.974(1) 53.709 -0.421
9 Ron Teeter     65.100 54.283 55.614   54.283 -0.574
10 Gera Grabovich 84 Toyota Supra   57.655 57.165 55.567 55.140 55.140 -0.857
11 Aaron Crampton     59.561 59.040 57.317 56.092 56.092 -0.952
12 Cody Teeter     59.277 57.218 DNF DNF 57.218 -1.126
13 David A Negrey 85 Honda CRX Si WOR 63.173 61.870 61.889 58.906 58.906 -1.688
14 Jacques Negrey 85 Honda CRX Si WOR 63.671(1) 61.946(1) 60.270 61.670 60.270 -1.364

G Stock Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Traci Teeter     52.431 51.709 51.094 49.741 49.741  

H Stock
Drivers: 7
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Brent Hathaway 93 Mercury Capri XR-2   57.823(3) 50.394 51.465 50.396 50.394  
T 2 Mark Murphy     52.628 51.488 50.837 51.093 50.837 -0.443
T 3 Chris Murphy     61.506 DNF 59.688 52.167 52.167 -1.330
4 Andrew Rose 93 Subaru Legacy Turbo   57.934(1) 53.818 63.746   53.818 -1.651
5 David Unger 93 Honda CIVIC si   58.078 58.377(1) 55.147 DNF 55.147 -1.329
6 Justin Rausch 91 Ford Probe Gl   56.759 56.659 55.919 55.583 55.583 -0.436
7 Clinton McElroy     DNF DNF 55.698 56.336 55.698 -0.115

H Stock Ladies
Drivers: 0

 


Street Prepared Category

A Street Prepared
Drivers: 4
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Jason Pollard     DNF 48.725 49.460 48.805 48.725  
T 2 Bob Beasley 02 Porsche 911   52.311 52.096 49.262 50.877(1) 49.262 -0.537
3 Dave Kleinfelder     53.928 52.001 50.300 52.516 50.300 -1.038
4 Bob Kleinfelder     55.202 52.152 50.561 51.656 50.561 -0.261

A Street Prepared Ladies
Drivers: 0

B Street Prepared
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Jon Beerman 86 Chevrolet Corvette   48.222 52.353(2) 47.033 56.419(5) 47.033  

B Street Prepared Ladies
Drivers: 0

C Street Prepared
Drivers: 7
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Jason Tipple 89 Honda Civic Si   47.379 46.548 46.698   46.548  
T 2 Mark Gleckler 90 Mazda Miata   62.068(1) 52.169 48.321 52.265(1) 48.321 -1.773
T 3 Matt Markowicz     53.312 50.400 DNF 50.846(1) 50.400 -2.079
4 Matt Collins 92 Mazda Miata   66.401(1) 52.679 51.321 51.145 51.145 -0.745
5 Jim Begovich 90 Mazda Miata WOR 52.411 51.886 54.321(1) 51.438 51.438 -0.293
6 Chris Varvel 90 Mazda Miata   68.903 66.315(2) 55.236 54.270 54.270 -2.832
7 Carl Lea 90 Mazda miata   55.277 58.149(1) 54.528 54.651 54.528 -0.258

C Street Prepared Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Kelley Mossgrove 89 Honda Civic Si   73.579 59.441 80.054(3) 51.169(1) 51.169  

D Street Prepared
Drivers: 9
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Eric Campbell 95 Acura Integra   55.732 54.260(1) 47.883 46.664 46.664  
T 2 John Schlegel 93 Ford Probe GT WOR 50.674 49.070 49.456 49.012 49.012 -2.348
T 3 Shane Prenat 91 VW 16v GTI   DNF 50.242 49.040 51.183(1) 49.040 -0.028
4 Bill Herron 87 BMW 325is   52.499(1) 49.571 63.361(4) DNF 49.571 -0.531
5 Tom Williams 97 Dodge Neon   53.745 50.623 49.695 70.462 49.695 -0.124
6 Gregory Stephenson 87 Dodge Daytona Shelby Z   51.354 49.850 49.850 55.419(3) 49.850 -0.155
7 Natham Hattremon     64.580(1) 54.800(1) 51.039 53.634 51.039 -1.189
8 Tom Delaney     52.281 51.631 57.682   51.631 -0.592
9 James Helm     56.707 53.872 69.948 52.569 52.569 -0.938

D Street Prepared Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Ginny Schlegel 93 Ford Probe GT WOR 61.408 59.570 59.602(1) 89.812 59.570  

E Street Prepared
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Bill Rockhold     54.819(1) 52.236 50.681 62.902(1) 50.681  

E Street Prepared Ladies
Drivers: 0

F Street Prepared
Drivers: 5
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Allen Banks 83 Volkswagen Rabbit GTI   50.184 49.219 49.340 50.725(1) 49.219  
T 2 Jim Reardon     53.749 52.220 52.364 52.060 52.060 -2.841
3 Robin Meier     55.930 54.361 54.811 54.656 54.361 -2.301
4 Tommy Forster 86 Toyota Corolla   60.308 DNF 58.412(1) 56.284 56.284 -1.923
5 Paul Weikel 72 Saab Sonett III   59.494 59.701 58.626 57.059 57.059 -0.775

F Street Prepared Ladies
Drivers: 0


Prepared Category

A Prepared
Drivers: 0

A Prepared Ladies
Drivers: 0

B Prepared
Drivers: 0

B Prepared Ladies
Drivers: 0

C Prepared
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Jeff Rupnow     53.052 51.485 53.518(1) 50.015 50.015  
2 Mike Ulker     52.055 53.998(1) 52.080 53.331(1) 52.055 -2.040
3 Brian Hoover 86 Ford Mustang   DNF DNF 58.152(3) DNF 58.152 -6.097

C Prepared Ladies
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Brenda Bland     52.806(1) DNF 49.121 57.129(3) 49.121  
2 Neva Hoover     50.731 50.912 51.304   50.731 -1.610

D Prepared
Drivers: 0

D Prepared Ladies
Drivers: 0

E Prepared
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
1 Hal Augur 72 Datsun 510   56.370 67.955 75.818 DNF 56.370  

E Prepared Ladies
Drivers: 0

F Prepared
Drivers: 0

F Prepared Ladies
Drivers: 0

 


Modified Category

A Modified
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Phil Alspach     65.928 96.129 50.933 63.570(1) 50.933  

A Modified Ladies
Drivers: 0

B Modified
Drivers: 0

B Modified Ladies
Drivers: 0

C Modified
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Bill Smiley 85 Van Diemen Formula Ford WOR 50.611 65.031 47.668 47.329 47.329  

C Modified Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Linda Smiley 85 Van Diemen Formula Ford WOR 47.407 47.919 47.249 46.409 46.409  

D Modified
Drivers: 4
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Luis Postigo 84 VW GTi WOR 51.181 DNF 52.363   51.181  
T 2 Matt Klopferstein     58.196 56.823 52.805 53.923 52.805 -1.624
3 Mike Helm     53.863 59.485(1) 52.856   52.856 -0.051
4 Michael Wolf 01 Superformance S1 WOR 64.801 65.968 55.984 58.237 55.984 -3.128

D Modified Ladies
Drivers: 0

E Modified
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
1 Bruno Tabacchi 79 Mazda RX7   53.608 52.003 56.329(1) 48.992 48.992  
2 Matt Jones     55.620 52.866 61.582 52.143 52.143 -3.151

E Modified Ladies
Drivers: 0

F Modified
Drivers: 0

F Modified Ladies
Drivers: 0

 


Other Category

Street Touring S
Drivers: 26
Trophies: 9
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Todd Meade 02 Honda Civic Si   49.697 49.906 49.265 48.871 48.871  
T 2 Scott Heckert 95 Ford Contour   52.452 52.615(1) 49.610 49.123 49.123 -0.252
T 3 Jeffrey Packard 97 Acura Integra GSR   51.465 51.342 49.690 53.654(2) 49.690 -0.567
T 4 Michael Hoffman 98 Volkswagen GTI VR6   53.038 50.941 49.885 49.868 49.868 -0.178
T 5 Mike Anderson     52.639 51.371 49.978 50.355 49.978 -0.110
T 6 Frans Tan     53.449 50.526 53.978 50.081 50.081 -0.103
T 7 Chris Heckert 01 Subaru Impreza 2.5 RS   51.116 51.104 50.866 50.089 50.089 -0.008
T 8 Neil Larson 97 Honda Prelude   53.177(1) 50.743 55.644(2) 50.133 50.133 -0.044
T 9 Andy Ryder     56.168(2) 51.308 51.698 50.630 50.630 -0.497
10 Chett Wohlgamuth     54.530 51.667 57.614(2) 50.901 50.901 -0.271
11 Pete Dialz     52.520 60.004(1) 50.976 50.976 50.976 -0.075
12 Tommy Grant     54.705 51.140 57.928(3) 80.630(4) 51.140 -0.164
13 Luke Augur *N 95 Dodge Neon   52.171 51.282 54.661 53.226(1) 51.282 -0.142
14 Eric Yousey 92 Honda Civic Si   51.749 51.324 DNF 60.570(5) 51.324 -0.042
8 Matt Oliver     52.446 51.988 DNF 52.228 51.988 -0.664
15 Matt Plett *N 96 Honda Prelude   54.167 52.873 DNF 52.127 52.127 -0.139
16 Inness Eisele *N 02 Ford Focus   52.718 52.444 52.249 53.423(1) 52.249 -0.122
17 Joe Reamsnyder     56.520 52.764 53.681 54.336(1) 52.764 -0.515
18 Kevin Burk 02 Mazda Protege5   55.627 54.649 53.644 53.175 53.175 -0.411
19 Nick Newcome *N     53.377 60.853(4) 54.704(1) 53.656 53.377 -0.202
20 Brian Liscano     55.082 64.699(2) 53.389 58.990 53.389 -0.012
21 Sean Morris *N     58.822 58.471(1) DNF 53.696 53.696 -0.307
22 Mike Reed 89 Honda Civic Si   54.629       54.629 -0.933
23 Jake Troxell     DNF 60.403(2) DNF 55.358 55.358 -0.729
24 Colin Combes     60.342 58.122 56.945 55.967 55.967 -0.609
25 Chris Clark *N 89 Honda Civic Si   56.347 DNF 59.943   56.347 -0.380
26 Graham Combes     62.361 62.465 57.604 60.231(1) 57.604 -1.257

Street Touring S Ladies
Drivers: 0

Street Modified
Drivers: 9
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Dennis Reamsnyder 99 BMW M3   DNF 47.825 49.187 47.089 47.089  
T 2 Mike Rosenfeld     DNF DNF DNF 48.108 48.108 -1.019
T 3 Mason Meredith 91 BMW M3   53.940 48.454 51.752(1) 49.609 48.454 -0.346
4 Christopher Grayson 88 Merkur XR4Ti WOR 51.282 49.511 62.307(2) DNF 49.511 -1.057
5 Aaron Hale     DNF DNF 50.206 DNF 50.206 -0.695
6 Loris Manaresi 90 Mitsubishi Eclipse   52.094 50.354 53.107(1) 52.176(1) 50.354 -0.148
7 Jeremy Wheeler 92 Mitsubishi Galant VR-4   55.081(2) 50.858 DNF DNF 50.858 -0.504
8 Nathan Kleine 87 Volkswagen Golf GT   55.851(1) 53.009 DNF 55.429(1) 53.009 -1.021
9 Shane Glynn     DNF 67.282 59.717 65.592(1) 59.717 -6.708

Street Modified Ladies
Drivers: 0

Street Modified 2
Drivers: 10
Trophies: 4
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Tc Kline 97 BMW Z3   58.252(4) 49.884 49.693 47.703 47.703  
T 2 Chris Howell 69 Chevrolet Corvette   DNF 49.027 DNF 49.295 49.027 -1.324
T 3 Jason Galaske 90 Nissan 300ZX TwinTurbo   52.670 50.296 50.930   50.296 -1.269
T 4 Douglas Funkhouser 90 Nissan 300ZX Twin Turbo   50.604 68.261 50.981 52.063(1) 50.604 -0.308
5 Timothy South 91 Mazda Miata   52.140 59.781 DNF 51.072 51.072 -0.468
6 Kyle Parsell 93 Nissan 300ZX Twin Turbo   53.724 52.462 51.164 58.298(2) 51.164 -0.092
7 Chad Smith 90 Mazda Miata   51.560 DNF 51.635 DNF 51.560 -0.396
8 Kevin Seeley 88 Porsche 944 Turbo   DNF 53.287 51.858 57.621 51.858 -0.298
9 Unknown Name     55.298 DNF 52.339 54.189(1) 52.339 -0.481
10 Brian Yates 96 Chevrolet Corvette   54.804 55.184 53.948 DNF 53.948 -1.609

Street Modified 2 Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Jennifer Johnston *N 85 Toyota MR2   67.992 61.950 60.219 61.524 60.219  

Street Touring Xtreme
Drivers: 4
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Score Deficit
T 1 Tom Louters *N 91 Mitsubishi Galant VR4   DNF 56.350 59.232(1) 53.843 53.843  
T 2 Ryan Allen 02 Nissan SpecV   58.681 59.212(1) 56.352 54.452 54.452 -0.609
3 Mike Miller   WOR 66.782 67.160(2) 55.820 55.422 55.422 -0.970
4 Charlie Grafton 89 BMW 325is   60.698 60.823 60.782 57.433 57.433 -2.011

Street Touring Xtreme Ladies
Drivers: 0

Local Class: Open Street Prepared
Drivers: 0

Local Class: Open Street Prepared Ladies
Drivers: 0

Vintage A
Drivers: 0

Vintage A Ladies
Drivers: 0

Vintage B
Drivers: 0

Vintage B Ladies
Drivers: 0

Vintage C
Drivers: 0

Vintage C Ladies
Drivers: 0

 


Carts

Formula Jr
Drivers: 0

Formula Jr Ladies
Drivers: 0

Formula Jr Over 12
Drivers: 0

Formula Jr Over 12 Ladies
Drivers: 0

Spec Formula Jr
Drivers: 0

Spec Formula Jr Ladies
Drivers: 0

Spec Formula Jr Over 12
Drivers: 0

Spec Formula Jr Over 12 Ladies
Drivers: 0


Overall Results

Rank Name Car Class Score Consecutive Deficit Total Deficit
1 Tim Rhode   F125 46.025 FTD FTD
2 Linda Smiley   CML 46.409 (0.384) (0.384)
3 Jason Tipple   CSP 46.548 (0.139) (0.523)
4 Eric Campbell   DSP 46.664 (0.116) (0.639)
5 Jon Beerman   BSP 47.033 (0.369) (1.008)
6 Dennis Reamsnyder   SM 47.089 (0.056) (1.064)
7 Bill Smiley   CM 47.329 (0.240) (1.304)
8 Tc Kline   SM2 47.703 (0.374) (1.678)
9 Mike Rosenfeld   SM 48.108 (0.405) (2.083)
10 Corey Fergus   FJ4 48.317 (0.209) (2.292)
11 Mark Gleckler   CSP 48.321 (0.004) (2.296)
12 Kent Weaver   FS 48.422 (0.101) (2.397)
13 Mason Meredith   SM 48.454 (0.032) (2.429)
14 Mark Brown   CS 48.494 (0.040) (2.469)
15 Steve Lowy   CS 48.495 (0.001) (2.470)
16 Steve Dalstrom   FS 48.690 (0.195) (2.665)
17 Jason Pollard   ASP 48.725 (0.035) (2.700)
18 Andrew Schmidt   FJ4 48.832 (0.107) (2.807)
19 Todd Meade   STS 48.871 (0.039) (2.846)
20 Bruno Tabacchi   EM 48.992 (0.121) (2.967)
21 John Schlegel   DSP 49.012 (0.020) (2.987)
22 Chris Howell   SM2 49.027 (0.015) (3.002)
23 Shane Prenat   DSP 49.040 (0.013) (3.015)
24 Brenda Bland   CPL 49.121 (0.081) (3.096)
25 Scott Heckert   STS 49.123 (0.002) (3.098)
26 Marc Lowy   CS 49.144 (0.021) (3.119)
27 Allen Banks   FSP 49.219 (0.075) (3.194)
28 Bob Beasley   ASP 49.262 (0.043) (3.237)
29 Eric Bell   BS 49.292 (0.030) (3.267)
30 Ralph Cummings   CS 49.320 (0.028) (3.295)
31 Christopher Grayson   SM 49.511 (0.191) (3.486)
32 Phil Schmidt   CS 49.527 (0.016) (3.502)
33 Brian Jennings   DS 49.535 (0.008) (3.510)
34 Rudy Oliver   SS 49.542 (0.007) (3.517)
35 Bill Herron   DSP 49.571 (0.029) (3.546)
36 Jeffrey Packard   STS 49.690 (0.119) (3.665)
37 Tom Williams   DSP 49.695 (0.005) (3.670)
38 Steve Couture   GS 49.706 (0.011) (3.681)
39 Traci Teeter   GSL 49.741 (0.035) (3.716)
40 Gregory Stephenson   DSP 49.850 (0.109) (3.825)
41 Michael Hoffman   STS 49.868 (0.018) (3.843)
42 Mike Anderson   STS 49.978 (0.110) (3.953)
43 Jeff Rupnow   CP 50.015 (0.037) (3.990)
44 Frans Tan   STS 50.081 (0.066) (4.056)
45 Chris Heckert   STS 50.089 (0.008) (4.064)
46 Crissy Bolinger   FS 50.095 (0.006) (4.070)
47 Neil Larson   STS 50.133 (0.038) (4.108)
48 Aaron Hale   SM 50.206 (0.073) (4.181)
49 Jason Galaske   SM2 50.296 (0.090) (4.271)
50 Dave Kleinfelder   ASP 50.300 (0.004) (4.275)
51 Loris Manaresi   SM 50.354 (0.054) (4.329)
52 Allen Dwire   SS 50.379 (0.025) (4.354)
53 Brent Hathaway   HS 50.394 (0.015) (4.369)
54 Matt Markowicz   CSP 50.400 (0.006) (4.375)
55 David Wright   FS 50.510 (0.110) (4.485)
56 Bob Kleinfelder   ASP 50.561 (0.051) (4.536)
57 Douglas Funkhouser   SM2 50.604 (0.043) (4.579)
58 Andy Ryder   STS 50.630 (0.026) (4.605)
59 Bill Rockhold   ESP 50.681 (0.051) (4.656)
60 Terry Teeter   GS 50.696 (0.015) (4.671)
61 Neva Hoover   CPL 50.731 (0.035) (4.706)
62 Bob Cocharne   ES 50.763 (0.032) (4.738)
63 Mark Murphy   HS 50.837 (0.074) (4.812)
64 Jeremy Wheeler   SM 50.858 (0.021) (4.833)
65 Jeff Robinson   DS 50.863 (0.005) (4.838)
66 Ben Yost   SS 50.882 (0.019) (4.857)
67 Chett Wohlgamuth   STS 50.901 (0.019) (4.876)
68 Phil Alspach   AM 50.933 (0.032) (4.908)
69 Pete Dialz   STS 50.976 (0.043) (4.951)
70 Carol Golanski   GS 51.009 (0.033) (4.984)
71 Natham Hattremon   DSP 51.039 (0.030) (5.014)
72 Timothy South   SM2 51.072 (0.033) (5.047)
73 Tommy Grant   STS 51.140 (0.068) (5.115)
74 Matt Collins   CSP 51.145 (0.005) (5.120)
75 Kyle Parsell   SM2 51.164 (0.019) (5.139)
76 Kelley Mossgrove   CSPL 51.169 (0.005) (5.144)
77 Luis Postigo   DM 51.181 (0.012) (5.156)
78 Dennis Cox   BS 51.196 (0.015) (5.171)
79 Luke Augur *N   STS 51.282 (0.086) (5.257)
80 Eric Yousey   STS 51.324 (0.042) (5.299)
81 Jim Begovich   CSP 51.438 (0.114) (5.413)
82 Chad Smith   SM2 51.560 (0.122) (5.535)
83 Tom Delaney   DSP 51.631 (0.071) (5.606)
84 Tim Bosse   DP 51.645 (0.014) (5.620)
85 Jim Hardesty   DS 51.741 (0.096) (5.716)
86 Kevin Seeley   SM2 51.858 (0.117) (5.833)
87 David Packard   FS 51.884 (0.026) (5.859)
88 Brian Flint   GS 51.899 (0.015) (5.874)
89 Russ Charlton   GS 51.931 (0.032) (5.906)
90 Matt Oliver   STS 51.988 (0.057) (5.963)
91 Rich Scotti   BS 52.005 (0.017) (5.980)
92 Mike Ulker   CP 52.055 (0.050) (6.030)
93 Jim Reardon   FSP 52.060 (0.005) (6.035)
94 Matt Plett *N   STS 52.127 (0.067) (6.102)
95 Matt Jones   EM 52.143 (0.016) (6.118)
96 Codie Smiley Knabe   FJ3 52.158 (0.015) (6.133)
97 Chris Murphy   HS 52.167 (0.009) (6.142)
98 Inness Eisele *N   STS 52.249 (0.082) (6.224)
99 Cody Wollenslegel   FJ1 52.260 (0.011) (6.235)
100 Ian R. Boyan   GS 52.314 (0.054) (6.289)
101 Unknown Name   SM2 52.339 (0.025) (6.314)
102 David Karpik   FS 52.403 (0.064) (6.378)
103 Matt Pettus   BS 52.450 (0.047) (6.425)
104 Ronald Katz   BS 52.495 (0.045) (6.470)
105 Scott King   CS 52.535 (0.040) (6.510)
106 James Helm   DSP 52.569 (0.034) (6.544)
107 Richard Stevens   DS 52.572 (0.003) (6.547)
108 Bill Linton   DS 52.601 (0.029) (6.576)
