<<< >>>

Event: Points Event #5
Date: July 20, 2003

Quick Jump:

Stock: S, SL, A, AL, B, BL, C, CL, D, DL, E, EL, F, FL, G, GL, H, HL
Street Prepared: A, AL, B, BL, C, CL, D, DL, E, EL, F, FL
Prepared: A, AL, B, BL, C, CL, D, DL, E, EL, F, FL
Modified: A, AL, B, BL, C, CL, D, DL, E, EL, F, FL
Other: STS, STSL, SM, SML, SM2, SM2L, STX, STXL, OSP, OSPL, VA, VAL, VB, VBL, VC, VCL
Carts: FJr, FJrL, FJr12+, FJr12+L, SpecFJr, SpecFJrL, SpecFJr12+, SpecFJr12+L
Overall: Raw, PAX, Novice
All times shown include the addition of 2 seconds for each cone you hit. Times are final if not contested by the end of the event.

If you leave the event early without permission to do so from the Worker Chief then you will be DISQUALIFIED!

* - Indicates a driver in the Novice program.


Stock Category

Super Stock
Drivers: 5
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Allen Dwire 94 Mazda RX7 Blue WOR 48.30 49.40 47.50 47.01 DNF DNF 47.01  
T 2 Tom Wahjudi 03 Chevrolet Corvette Black OVR 49.21 50.37 50.58 49.61 47.43 48.49 47.43 (0.42)
3 Rudy Oliver 01 Chevrolet Corvette Z06 Silver WOR 61.61(1) 49.93 48.42 77.55(2) 48.37 47.78 47.78 (0.35)
4 Gregory Stephenson 94 Mazda RX7 Blue WOR 79.84(2) 52.29 62.98 50.36 49.34 DNF 49.34 (1.56)
5 S Wahjudi 03 Chevrolet Corvette Black   54.09(1) 54.07(1) 49.73 49.74 55.51(1) 50.61 49.73 (0.39)

Super Stock Ladies
Drivers: 0

A Stock
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Doug Carmean 00 BMW M Coupe Silver   50.11 DNF 48.56 DNF DNF DNF 48.56  
2 Nathan Lowman 92 Chevrolet Corvette Green   51.81 50.92 50.51 49.79 50.00 49.41 49.41 (0.85)
3 Trevor Carmean 00 BMW Z3 Silver   52.3 50.25 49.92 50.21 49.47 62.61 49.47 (0.06)

A Stock Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
1 Cindy Lowman 92 Chevrolet Corvette Green   77.52 53.87 52.88 52.6 51.54 51.44 51.44  

B Stock
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Victor Woo 97 BMW M3 Red   55.33 59.74(4) 58.89(1) 51.19 50.85 52.9 50.85  
2 Joe Duda* 01 Honda S2000 Yellow   53.06 58.55 53.57 52.84 51.97 52.94 51.97 (1.12)

B Stock Ladies
Drivers: 0

C Stock
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Steve Lowy 99 Mazda Miata Green   47.05 46.59 46.64 DNF 51.49(2) DNF 46.59  
2 Marc Lowy 99 Mazda Miata Green   51.03(1) DNF 58.18(5) 50.95(1) 47.57 50.16(2) 47.57 (0.98)

C Stock Ladies
Drivers: 0

D Stock
Drivers: 4
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Brian Slick 02 Subaru WRX Silver WOR 59.35(1) 48.8 48.94 48.63 48.41 48.17 48.17  
T 2 Chad Fraley 02 Acura RSX Gray WOR 49.33 48.42 48.45 48.32 48.30 48.48 48.30 (0.13)
3 Thomas Bicknell* 03 Mazda Protégé Orange WOR 49.43 DNF 49.66 52.39(1) 48.81 DNF 48.81 (0.51)
4 Richard Stevens 02 Acura RSX Champagne   50.57 DNF 50.51 53.21(1) 50.27 49.75 49.75 (0.94)

D Stock Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Kristi Bicknell* 03 Mazda Protégé Orange WOR 50.61 50.55 50.88(1) 51.65 55.07(1) 50.77 50.55  

E Stock
Drivers: 0

E Stock Ladies
Drivers: 0

F Stock
Drivers: 5
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Kent Weaver 03 Ford Mustang Yellow WOR 52.07(1) 47.31 DNF 47.53 49.61(1) 49.46(1) 47.31  
T 2 Steve Dalstrom 96 Ford Mustang White OVR 48.73 47.93 48.24 47.74 47.78 47.46 47.46 (0.15)
3 David Packard 91 Chevrolet Camaro Blue   57.72 70.12(3) 48.53 48.11 54.43(1) 48.20 48.11 (0.65)
4 David Wright 88 Nissan 300ZX White WOR 50.92 77.6(5) 53.73(1) 49.14 48.76 50.78(1) 48.76 (0.65)
5 Crissy Weaver 03 Ford Mustang Yellow WOR 61.23 49.94 60.33(2) 49.52 53.11(2) 57.06(3) 49.52 (0.76)

F Stock Ladies
Drivers: 0

G Stock
Drivers: 5
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Russ Charlton 84 Nissan 300ZX Silver   48.57 48.90 48.21 52.76(1) 48.43 48.39 48.21  
T 2 Kirk Troescher 92 Pontiac Grand Am GT White WOR 60.11 50.78 51.85(1) 58.61(3) 49.77 50.89(1) 49.77 (1.56)
3 Randall Wilson 98 Saturn SC2 Green   55.17(1) 51.74 50.73 50.40 50.21 50.32 50.21 (0.44)
4 Mark Hale     53.89 DNF 52.24 53.38 52.01 51.58 51.58 (1.37)
5 Chris Varvel* 86 Honda CRX Black WOR 55.97 57.46(1) 62.93(3) 53.64 53.56 52.50 52.50 (0.92)

G Stock Ladies
Drivers: 0

H Stock
Drivers: 5
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Chris Boling* 03 Mini Cooper Blue   50.31 50.57 51.77(1) 52.37(2) 50.93(1) 52.84(2) 50.31  
T 2 Jack Black 87 Chrysler Lebaron White   55.83(1) 54.95 52.47 53.24 53.08 52.03 52.03 (1.72)
3 Justin Rausch 91 Ford Probe Blue   60.70 54.54 53.81 54.16 53.27 54.27 53.27 (1.24)
4 Mark Pacpacu 03 Pontiac Grand Am Red   54.96 55.75 54.05 55.21 54.14 54.79 54.05 (0.78)
5 David Unger* 93 Honda Civic Black   57.57 60.33(1) 56.94 57.08 55.76 55.01 55.01 (0.96)

H Stock Ladies
Drivers: 0

 


Street Prepared Category

A Street Prepared
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Mike Reddy 01 Chevrolet Corvette Yellow   53.36(1) 59.54(2) 55.8(1) 49.19 49.08 67.41(1) 49.08  

A Street Prepared Ladies
Drivers: 0

B Street Prepared
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 John Murray 84 Chevrolet Corvette Black   50.27 51.31 50.57 49.42 48.58 DNF 48.58  

B Street Prepared Ladies
Drivers: 0

C Street Prepared
Drivers: 5
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Doug Greenup 85 Honda CRX White/Yellow   46.22 45.35 44.88 44.92 44.58 47.37(1) 44.58  
T 2 Rene Keyzer-Andre 86 Toyota MR2 Red WOR 51.6 48.74 DNF DNF 50.19 DNF 48.74 (4.16)
3 Carl Lea 90 Mazda Miata Blue   53.43 58.84(2) 51.71 53.61(1) 50.6 52.15 50.6 (1.86)
4 Jaques Negrey 85 Honda CRX Red WOR 55.79 53.68 DNF DNF DNF DNF 53.68 (3.08)
5 David Negrey 85 Honda CRX Red WOR 53.8 DNF DNF DNF DNF DNF 53.8 (0.12)

C Street Prepared Ladies
Drivers: 0

D Street Prepared
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Eric Campbell 95 Acura Integra Black   60(3) 46.13 46.20 55.6(2) DNF DNF 46.13  
2 Bill Herron 87 BMW 325is Gray   50.10 48.77 47.93 48.72 48.81 DNF 47.93 (1.80)

D Street Prepared Ladies
Drivers:0

E Street Prepared
Drivers: 0

E Street Prepared Ladies
Drivers: 0

F Street Prepared
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Rohn Meier 74 MGB Yellow   54.11 52.93 53.00 52.12 52.3 51.55 51.55  

F Street Prepared Ladies
Drivers: 0


Prepared Category

A Prepared
Drivers: 0

A Prepared Ladies
Drivers: 0

B Prepared
Drivers: 0

B Prepared Ladies
Drivers: 0

C Prepared
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Mike Ucker 86 Ford Mustang Red   50.4(1) 44.84 51.07(3) DNF DNF DNF 44.84  
2 Brian Hoover 86 Ford Mustang Red   46.86 61.76(3) 46.14 DNF DNF DNF 46.14 (1.30)

C Prepared Ladies
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Brenda Bland 86 Ford Mustang Red   54.51(4) 45.51 DNF 48.49(1) DNF DNF 45.51  
2 Neva Hoover 86 Ford Mustang Red   DNF 48.57 47.06 47.00 DNF DNF 47.00 (1.49)

D Prepared
Drivers: 0

D Prepared Ladies
Drivers: 0

E Prepared
Drivers: 0

E Prepared Ladies
Drivers: 0

F Prepared
Drivers: 0

F Prepared Ladies
Drivers: 0

 


Modified Category

A Modified
Drivers: 0

A Modified Ladies
Drivers: 0

B Modified
Drivers: 0

B Modified Ladies
Drivers: 0

C Modified
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Bill Smiley 85 Van Dieman Formula Ford Red WOR 42.33 43.25 67.53(3) 45.35(1) 43.03 42.23 42.23  

C Modified Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Linda Smiley 85 Van Dieman Formula Ford Red WOR/OVR 46.44(1) 45.58(1) 48.1(2) 44.99 44.49 43.64 43.64  

D Modified
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Luis Postigo 84 Volkswagen GTI Blue   49.12 49.89 47.74 49.66 48.65 48.14 47.74  

D Modified Ladies
Drivers: 0

E Modified
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Rich Scotti     48.54 48.62 48.96 DNF 47.84 47.32 47.32  

E Modified Ladies
Drivers: 0

F Modified
Drivers: 0

F Modified Ladies
Drivers: 0

 


Other Category

Street Touring S
Drivers: 9
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Dean Rindler 02 Acura RSX Yellow WOR 49.11 52.89 46.91 48.9(1) 46.64 46.65 46.64  
T 2 Bruno Tabacchi 91 Honda CivicYellow   48.80 49.62 49.50 47.19 51.32(2) 47.40 47.19 (0.55)
T 3 Kurtis Payton 95 Honda Civic EX Black   50.99 49.72 48.59 48.61 47.56 47.74 47.56 (0.37)
4 Jeffrey Packard 97 Acura Integra Black   60.32(3) 49.58 49.46 49.33 48.28 48.76 48.28 (0.72)
5 Chett Wohlgamuth* 02 Acura RSX Yellow   52.7(1) 57.98 DNF 48.37 49.11 56.9(3) 48.37 (0.09)
6 Randy Hoover 89 Honda Civic Red   53.46(1) 48.66 49.11 51.41(1) 48.51 48.95 48.51 (0.14)
7 Matt Oliver 00 Volkswagen GTI VR6 Green WOR 50.68 50.21 48.79 49.58 49.62 DNF 48.79 (0.28)
8 David Ostdiek* 98 Dodge Neon Red   52.76 52.97 50.06 52.79(1) 51.05 51.31 50.06 (1.27)
9 Matthew Schrader 01 Mitsubishi Mirage Red   52.69 51.95 50.92 50.78 52.10 DNF 50.78 (0.72)

Street Touring S Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Amy Hoover* 89 Honda Civic Red   58.61 DNF 59.1 58.23 68.34(4) 61.81 58.23  

Street Modified
Drivers: 6
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Nate Ellis 02 Subaru WRX Blue   50.16(1) 46.60 44.84 46.04 48.47(2) 44.34 44.34  
T 2 Orion Fairman 02 Subaru WRX Blue   46.95 46.24 45.58 45.97 45.52 45.16 45.16 (0.82)
3 Dennis Reamsnyder 99 BMW M3 Silver OVR 47.54 47.1 46.32 46.03 45.65 45.42 45.42 (0.26)
4 Christopher Grayson 87 Merkur XR4Ti Blue   49.99(1) 46.97 56.4(1) 50.43(2) DNF 46.01 46.01 (0.59)
5 Brian Benning 03 Dodge NeonYellow WOR/OVR 50.74(1) 52.45(2) 55.83(2) 50.64(1) 51.81(1) 48.95 48.95 (2.94)
6 Loris Manaresi 90 Mitsubishi Eclipse Red   DNF 52.64(1) 49.74 50.58 49.56 53.03(2) 49.56 (0.61)

Street Modified Ladies
Drivers: 0

Street Modified 2
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Chad Smith 90 Mazda Miata Blue   47.4 47.42 DNF 47.02 46.38 47.28 46.38  
2 Dane "Timing Light Killer" Benning 03 Ford Mustang Gray WOR 57.15 48.1 48.44 DNF 48.05 46.55 46.55 (0.17)

Street Modified 2 Ladies
Drivers: 0

Street Touring Xtreme
Drivers: 4
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Steve Eich 03 Subaru WRX Black   63.75(2) 55.75 51.95 51.03 49.92 49.2 49.2  
T 2 Mike Miller 99 Chevy Monte Carlo Black   54.39(1) 51.63 51.2 50.32 50.62 50.06 50.06 (0.86)
3 Charlie Grafton 89 BMW 325is Red   69.9(1) DNF 53.48 53.5 53.35 53.11 53.11 (3.05)
4 Dale Hicks* 02 Subaru WRX Black   DNF DNF DNF DNF DNF DNF DNF  

Street Touring Xtreme Ladies
Drivers: 0

Local Class: Open Street Prepared
Drivers: 0

Local Class: Open Street Prepared Ladies
Drivers: 0

Vintage A
Drivers: 0

Vintage A Ladies
Drivers: 0

Vintage B
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Paul Weikel 72 Saab Sonett Orange   56.82 57.21 DNF 56.89 54.66 56.33 54.66  

Vintage B Ladies
Drivers: 0

Vintage C
Drivers: 0

Vintage C Ladies
Drivers: 0

 


Carts

Formula Jr
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Cody Smiley-Knabe 00 Gold Kart Blue WOR 46.31 DNF 44.97 44.18 44.79 44.10 44.10  
2 Unknown Unknown     53.52 51.30 48.59 48.82 49.38 DNF 48.59 (4.49)
3 Cody Wollenslegel Coyote Kart Orange   50.23 56.69 DNF DNF DNF DNF 50.23 (1.64)

Formula Jr Ladies
Drivers: 0

Formula Jr Over 12
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Corey Fergus 02 Birel R-30 Red   44.66 43.13 49.28 43.37 42.78 44.59(1) 42.78  

Formula Jr Over 12 Ladies
Drivers: 0

Spec Formula Jr
Drivers: 0

Spec Formula Jr Ladies
Drivers: 0

Spec Formula Jr Over 12
Drivers: 0

Spec Formula Jr Over 12 Ladies
Drivers: 0


Overall Results

Rank Name Car Class Score Consecutive Deficit Total Deficit
1 Bill Smiley 85 Van Dieman Formula Ford Red CM 42.23 FTD FTD
2 Corey Fergus 02 Birel R-30 Red FJRA 42.78 (0.55) (0.55)
3 Linda Smiley 85 Van Dieman Formula Ford Red CML 43.64 (0.86) (1.41)
4 Cody Smiley-Knabe 00 Gold Kart Blue FJR 44.10 (0.46) (1.87)
5 Nate Ellis 02 Subaru WRX Blue SM 44.34 (0.24) (2.11)
6 Doug Greenup 85 Honda CRX White/Yellow CSP 44.58 (0.24) (2.35)
7 Mike Ucker 86 Ford Mustang Red CP 44.84 (0.26) (2.61)
8 Orion Fairman 02 Subaru WRX Blue SM 45.16 (0.32) (2.93)
9 Dennis Reamsnyder 99 BMW M3 Silver SM 45.42 (0.26) (3.19)
10 Brenda Bland 86 Ford Mustang Red CPL 45.51 (0.09) (3.28)
11 Christopher Grayson 87 Merkur XR4Ti Blue SM 46.01 (0.50) (3.78)
12 Eric Campbell 95 Acura Integra Black DSP 46.13 (0.12) (3.90)
13 Brian Hoover 86 Ford Mustang Red CP 46.14 (0.01) (3.91)
14 Chad Smith 90 Mazda Miata Blue SM2 46.38 (0.24) (4.15)
15 Dane Benning 03 Ford Mustang Gray SM2 46.55 (0.17) (4.32)
16 Steve Lowy 99 Mazda Miata Green CS 46.59 (0.04) (4.36)
17 Dean Rindler 02 Acura RSX Yellow STS 46.64 (0.05) (4.41)
18 Neva Hoover 86 Ford Mustang Red CPL 47.00 (0.36) (4.77)
19 Allen Dwire 94 Mazda RX7 Blue SS 47.01 (0.01) (4.78)
20 Bruno Tabacchi 91 Honda CivicYellow STS 47.19 (0.18) (4.96)
21 Kent Weaver 03 Ford Mustang Yellow FS 47.31 (0.12) (5.08)
22 Rich Scotti   EM 47.32 (0.01) (5.09)
23 Tom Wahjudi 03 Chevrolet Corvette Black SS 47.43 (0.11) (5.20)
24 Steve Dalstrom 96 Ford Mustang White FS 47.46 (0.03) (5.23)
25 Kurtis Payton 95 Honda Civic EX Black STS 47.56 (0.10) (5.33)
26 Marc Lowy 99 Mazda Miata Green CS 47.57 (0.01) (5.34)
27 Luis Postigo 84 Volkswagen GTI Blue DM 47.74 (0.17) (5.51)
28 Rudy Oliver 01 Chevrolet Corvette Z06 Silver SS 47.78 (0.04) (5.55)
29 Bill Herron 87 BMW 325is Gray DSP 47.93 (0.15) (5.70)
30 David Packard 91 Chevrolet Camaro Blue FS 48.11 (0.18) (5.88)
31 Brian Slick 02 Subaru WRX Silver DS 48.17 (0.06) (5.94)
32 Russ Charlton 84 Nissan 300ZX Silver GS 48.21 (0.04) (5.98)
33 Jeffrey Packard 97 Acura Integra Black STS 48.28 (0.07) (6.05)
34 Chad Fraley 02 Acura RSX Gray DS 48.3 (0.02) (6.07)
35 Chett Wohlgamuth* 02 Acura RSX Yellow STS 48.37 (0.07) (6.14)
36 Randy Hoover 89 Honda Civic Red STS 48.51 (0.14) (6.28)
37 Doug Carmean 00 BMW M Coupe Silver AS 48.56 (0.05) (6.33)
38 John Murray 84 Chevrolet Corvette Black BSP 48.58 (0.02) (6.35)
39 Unknown Unknown   FJR 48.59 (0.01) (6.36)
40 Rene Keyzer-Andre 86 Toyota MR2 Red CSP 48.74 (0.15) (6.51)
41 David Wright 88 Nissan 300ZX White FS 48.76 (0.02) (6.53)
42 Matt Oliver 00 Volkswagen GTI VR6 Green STS 48.79 (0.03) (6.56)
43 Thomas Bicknell* 03 Mazda Protégé Orange DS 48.81 (0.02) (6.58)
44 Brian Benning 03 Dodge NeonYellow SM 48.95 (0.14) (6.72)
45 Mike Reddy 01 Chevrolet Corvette Yellow ASP 49.08 (0.13) (6.85)
46 Steve Eich 03 Subaru WRX Black STX 49.2 (0.12) (6.97)
47 Gregory Stephenson 94 Mazda RX7 Blue SS 49.34 (0.14) (7.11)
48 Nathan Lowman 92 Chevrolet Corvette Green AS 49.41 (0.07) (7.18)
49 Trevor Carmean 00 BMW Z3 Silver AS 49.47 (0.06) (7.24)
50 Crissy Weaver 03 Ford Mustang Yellow FS 49.52 (0.05) (7.29)
51 Loris Manaresi 90 Mitsubishi Eclipse Red SM 49.56 (0.04) (7.33)
52 S Wahjudi 03 Chevrolet Corvette Black SS 49.73 (0.17) (7.50)
53 Richard Stevens 02 Acura RSX Champagne DS 49.75 (0.02) (7.52)
54 Kirk Troescher 92 Pontiac Grand Am GT White GS 49.77 (0.02) (7.54)
55 David Ostdiek* 98 Dodge Neon Red STS 50.06 (0.29) (7.83)
56 Mike Miller 99 Chevy Monte Carlo Black STX 50.06 0.00 (7.83)
57 Randall Wilson 98 Saturn SC2 Green GS 50.21 (0.15) (7.98)
58 Cody Wollenslegel Coyote Kart Orange FJR 50.23 (0.02) (8.00)
59 Chris Boling* 03 Mini Cooper Blue HS 50.31 (0.08) (8.08)
60 Kristi Bicknell* 03 Mazda Protégé Orange DSL 50.55 (0.24) (8.32)
61 Carl Lea 90 Mazda Miata Blue CSP 50.60 (0.05) (8.37)
62 Matthew Schrader 01 Mitsubishi Mirage Red STS 50.78 (0.18) (8.55)
63 Victor Woo 97 BMW M3 Red BS 50.85 (0.07) (8.62)
64 Cindy Lowman 92 Chevrolet Corvette Green ASL 51.44 (0.59) (9.21)
65 Rohn Meier 74 MGB Yellow FSP 51.55 (0.11) (9.32)
66 Mark Hale   GS 51.58 (0.03) (9.35)
67 Joe Duda* 01 Honda S2000 Yellow BS 51.97 (0.39) (9.74)
68 Jack Black 87 Chrysler Lebaron White HS 52.03 (0.06) (9.80)
69 Chris Varvel* 86 Honda CRX Black GS 52.5 (0.47) (10.27)
70 Charlie Grafton 89 BMW 325is Red STX 53.11 (0.61) (10.88)
71 Justin Rausch 91 Ford Probe Blue HS 53.27 (0.16) (11.04)
72 Jaques Negrey 85 Honda CRX Red CSP 53.68 (0.41) (11.45)
73 David Negrey 85 Honda CRX Red CSP 53.80 (0.12) (11.57)
74 Mark Pacpacu 03 Pontiac Grand Am Red HS 54.05 (0.25) (11.82)
75 Paul Weikel 72 Saab Sonett Orange VB 54.66 (0.61) (12.43)
76 David Unger* 93 Honda Civic Black HS 55.01 (0.35) (12.78)
77 Amy Hoover* 89 Honda Civic Red STSL 58.23 (3.22) (16.00)

 


PAX Results

Rank Name Class Actual Score Indexed Score
1 Cody Smiley-Knabe FJR 44.10 36.16
2 Dean Rindler STS 46.64 36.57
3 Nate Ellis SM 44.34 36.98
4 Bruno Tabacchi STS 47.19 37.00
5 Kurtis Payton STS 47.56 37.29
6 Doug Greenup CSP 44.58 37.40
7 Orion Fairman SM 45.16 37.66
8 Russ Charlton GS 48.21 37.70
9 Eric Campbell DSP 46.13 37.73
10 Jeffrey Packard STS 48.28 37.85
11 Dennis Reamsnyder SM 45.42 37.88
12 Chett Wohlgamuth* STS 48.37 37.92
13 Steve Lowy CS 46.59 37.92
14 Randy Hoover STS 48.51 38.03
15 Kent Weaver FS 47.31 38.13
16 Mike Ucker CP 44.84 38.25
17 Matt Oliver STS 48.79 38.25
18 Steve Dalstrom FS 47.46 38.25
19 Brian Slick DS 48.17 38.30
20 Christopher Grayson SM 46.01 38.37
21 Chad Fraley DS 48.30 38.40
22 Bill Smiley CM 42.23 38.68
23 Marc Lowy CS 47.57 38.72
24 David Packard FS 48.11 38.78
25 Thomas Bicknell* DS 48.81 38.80
26 Brenda Bland CPL 45.51 38.82
27 Kirk Troescher GS 49.77 38.92
28 Chris Boling* HS 50.31 39.14
29 Bill Herron DSP 47.93 39.21
30 David Ostdiek* STS 50.06 39.25
31 SteveEich STX 49.20 39.26
32 Randall Wilson GS 50.21 39.26
33 David Wright FS 48.76 39.30
34 AllenDwire SS 47.01 39.35
35 Brian Hoover CP 46.14 39.36
36 Chad Smith SM2 46.38 39.47
37 Richard Stevens DS 49.75 39.55
38 Dane Benning SM2 46.55 39.61
39 TomWahjudi SS 47.43 39.70
40 Matthew Schrader STS 50.78 39.81
41 Unknown Unknown FJR 48.59 39.84
42 Crissy Weaver FS 49.52 39.91
43 MikeMiller STX 50.06 39.95
44 Linda Smiley CML 43.64 39.97
45 RudyOliver SS 47.78 39.99
46 Neva Hoover CPL 47.00 40.09
47 Kristi Bicknell* DSL 50.55 40.19
48 Doug Carmean AS 48.56 40.21
49 Mark Hale GS 51.58 40.34
50 Jack Black HS 52.03 40.48
51 John Murray BSP 48.58 40.81
52 Brian Benning SM 48.95 40.82
53 Rene Keyzer-Andre CSP 48.74 40.89
54 Nathan Lowman AS 49.41 40.91
55 Trevor Carmean AS 49.47 40.96
56 Chris Varvel* GS 52.50 41.06
57 Cody Wollenslegel FJR 50.23 41.19
58 GregoryStephenson SS 49.34 41.30
59 Loris Manaresi SM 49.56 41.33
60 Justin Rausch HS 53.27 41.44
61 Mike Reddy ASP 49.08 41.52
62 SWahjudi SS 49.73 41.62
63 Victor Woo BS 50.85 41.95
64 Rohn Meier FSP 51.55 42.01
65 Mark Pacpacu HS 54.05 42.05
66 CharlieGrafton STX 53.11 42.38
67 Carl Lea CSP 50.60 42.45
68 Luis Postigo DM 47.74 42.54
69 Rich Scotti EM 47.32 42.54
70 Cindy Lowman ASL 51.44 42.59
71 CoreyFergus FJRA 42.78 42.78
72 David Unger* HS 55.01 42.80
73 Joe Duda* BS 51.97 42.88
74 Jaques Negrey CSP 53.68 45.04
75 David Negrey CSP 53.80 45.14
76 AmyHoover* STSL 58.23 45.65
77 Paul Weikel VB 54.66 54.66


Novice Class PAX Results

Drivers: 0
Trophies: 1 (Only Fastest Rookie receives trophy in Rookie class)
Rank Name Car Class PAX Score Deficit
T 1          
2