<<< >>>

Event: Points Event #8
Date: Month Day, Year

Quick Jump:

Stock: S, SL, A, AL, B, BL, C, CL, D, DL, E, EL, F, FL, G, GL, H, HL
Street Prepared: A, AL, B, BL, C, CL, D, DL, E, EL, F, FL
Prepared: A, AL, B, BL, C, CL, D, DL, E, EL, F, FL
Modified: A, AL, B, BL, C, CL, D, DL, E, EL, F, FL
Other: STS, STSL, SM, SML, SM2, SM2L, STX, STXL, OSP, OSPL, VA, VAL, VB, VBL, VC, VCL
Carts: FJr, FJrL, FJr12+, FJr12+L, SpecFJr, SpecFJrL, SpecFJr12+, SpecFJr12+L
Overall: Raw, PAX, Novice
All times shown include the addition of 2 seconds for each cone you hit. Times are final if not contested by the end of the event.

If you leave the event early without permission to do so from the Worker Chief then you will be DISQUALIFIED!

* - Indicates a driver in the Novice program.


Stock Category

Super Stock
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Rudy Oliver 01 Chevrolet Corvette Z06 Silver WOR DNF 46.15 45.08 45.96 54.35(2) 45.49 45.08  
2 Ben Yost 02 Chevrolet Corvette Black   47.82 48.53 52.12(1) 47.24 47.4 46.12 46.12 -1.04
3 Allen Dwire 94 Mazda RX7 Blue WOR DNF 47.1 46.71 47.22 46.41 46.59 46.41 -0.29

Super Stock Ladies
Drivers: 0

A Stock
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 John Murray 84 Chevrolet Corvette Black   DNF 49.28 50.08(1) 48.12 48.66 48.41 48.12  

A Stock Ladies
Drivers: 0

B Stock
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Dennis Cox 70 Chevrolet Corvette Blue WOR 62.99(1) 44.93 44.6 44.35 43.98 DNF 43.98  
2 David Johnson 02 Chevrolet Camaro Black Indy 50.1(1) 45.91 47.14 45.91 46.8 46 45.91 -1.93

B Stock Ladies
Drivers: 0

C Stock
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 John Mannig 02 Mazda Miata   DNF 56.71 54.32 52.49 51.92 52.08 51.92  

C Stock Ladies
Drivers: 0

D Stock
Drivers: 5
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Thomas Bicknell* 03 Mazda Protege Orange WOR 48.28 50.87 50.04 47.21 47.18 47.05 47.05  
T 2 Chad Fraley 02 Acura RSX Gray WOR 50.46 48.73 49.42 47.9 48.14 48.08 47.9 -0.85
3 Jim Hardesty 03 Subaru WRX Blue WOR 48.89 56.79(3) 53.44(2) 50.29 DNF 49.94 48.89 -0.99
4 Kristi Bicknell* 03 Mazda Protege Orange WOR 52 53.74(1) 52.72(2) 49.06 52.22(1) 49.14 49.06 -0.17
5 Jim Gadrow 94 BMW 325i Green   53.41(1) 53.28(1) 53.59(1) 52.64(1) 51.51 52.81(1) 51.51 -2.45

D Stock Ladies
Drivers: 0

E Stock
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Wayne Penix 90 Mazda Miata Red   65.56(1) 55.08(1) 52.53 52.11 52.3 65.03(2) 52.11  

E Stock Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Pamela Poppe* 92 Toyota MR2 Teal   63.43 58.49 67.39 58.21 56.55 59.59(1) 56.55  

F Stock
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
1 David Wright 88 Nissan 300ZX White WOR 51.21(1) 49.61 48.76 50.1(1) 48.04 49.32 48.04  

F Stock Ladies
Drivers: 0

G Stock
Drivers: 9
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Russ Charlton 84 Nissan 300ZX Silver   48.95(1) 46.98 46.47 DNF 48.52(1) 48.81(1) 46.47  
T 2 Richard Wyderski 02 Mini Cooper Silver WOR 50.47 46.98 49.84(1) 48.09 48.91(1) 46.56 46.56 -0.09
T 3 Dave Rudy 01 Nissan Sentra Gray WOR 50.22 50.39 51.27(1) 48.98 52.22(1) 49.83 48.98 -2.42
4 Mark Hale* 87 Chrysler Conquest Silver   51.06 51.54(1) 50.16 48.99 50.31 50.75(1) 48.99 -0.01
5 Chris Bicksler 84 Nissan 300ZX Silver   66.96 53.45 51.78 53.64 50.27 53.34(1) 50.27 -1.28
6 Sergio Cortes 95 Toyota Celica Blue   55.1 53.35 52.44 52.74 52.56 51.82 51.82 -1.55
7 Brian Kral 03 Mini Cooper Silver   54.44 53.28 54.61(1) 52.25 52.61 51.9 51.9 -0.08
8 Chris Boryea 00 Pontiac Grand Am Green   55.74 56.49 56.1(1) 53.4 52.71 52.33 52.33 -0.43
9 Wendell Adkins 91 Ford Taurus Black   60.26 54.78 53.52 53.26 54.42 54.44 53.26 -0.93

G Stock Ladies
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Aimme Scott 03 Mini Cooper Silver   63.65 55.12 55.84(1) DNF 57.56(1) 56.57 55.12  
2 Leisa Adkins 97 Ford Taurus Red   72.67 61.32 57.78 58.01 56.1 56.79 56.1 -0.98
3 Catherine Charlton 84 Nissan 300ZX Silver   74.25 63.53 59.25 60.27(1) 56.67 56.13 56.13 -0.03

H Stock
Drivers: 5
Trophies: 2
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Dean Rindler 89 Honda Civic Red WOR 55.19(3) 49.24 48.53 49.04 49.43 48.77 48.53  
T 2 Jack Black 87 Chrysler Lebaron White   52.59 50.16 51.11 72.04 52.39 51.43 50.16 -1.63
3 Justin Rausch 91 Ford Probe Blue   56.7(2) 54.68(1) 52.61 51.51 52.5 53.64 51.51 -1.35
4 Linda Rindler 89 Honda Civic Red WOR DNF 54.5 52.09 51.58 58.45(3) 52.82 51.58 -0.07
5 David Unger* 93 Honda Civic Black   55.26(1) 54.37 54.2 54.74 53.69 53.73 53.69 -2.11

H Stock Ladies
Drivers: 0

 


Street Prepared Category

A Street Prepared
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 David Kleinfelder 00 Chevy Corvette Pewter   49.93 51.22(1) 50.03(1) 47.52 DNF 47.68 47.52  
2 Galo Grijalva 94 Mazda RX-7 Green   49.37 49.17 48.04 47.8 50.8(1) 47.86 47.8 -0.28
3 Bob Kleinfelder 00 Chevrolet Corvette Pewter   55.22 50.27 50.7 50.62 50.97 50.37 50.27 -2.47

A Street Prepared Ladies
Drivers: 0

B Street Prepared
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Randy Human 85 Chevy Corvette Red   45.67 45.54 45.29 46.88 46.79 48.65(1) 45.29  

B Street Prepared Ladies
Drivers: 0

C Street Prepared
Drivers: 8
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Doug Greenup 86 Honda CRX Yellow   44.25 43.01 43.63 45.16(1) 43.28 45.71(1) 43.01  
T 2 Scott Lauderbaugh 84 Honda CRX Yellow   DNF 44.64 54.64(1) 44.9 44.06 43.66 43.66 -0.65
T 3 Conrad "Bud" Henthorn 94 Mazada Miata Black   44.82 44.72 44.41 47.19 43.77 44.27 43.77 -0.11
4 Mark Frost 88 Honda CRX Si Blue WOR 60.83(2) 46.8 45.99 49.49(2) 51.96(1) 47.55 45.99 -2.22
5 Jim Begovich 90 Mazda Miata Red WOR 49.67 48.97 47.81 46.9 46.51 47 46.51 -0.52
6 Rene Keyzer-Andre 86 Toyota MR2 Red WOR 50.93(1) 48.62 48.63 50.24(1) 47.41 49.39(1) 47.41 -0.9
7 Jaques Negrey 85 Honda CRX Red WOR 53.98(1) 51.88 52.42(1) 51.04 49.98 50.97 49.98 -2.57
8 David Negrey 85 Honda CRX Red WOR 54.12 52.66 52.13 51.08 52.22 52.82 51.08 -1.1

C Street Prepared Ladies
Drivers: 0

D Street Prepared
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 John Schlegel 93 Ford Probe Blue WOR 48.24 47.28 46.19 48.03 50.63(2) 46.01 46.01  

D Street Prepared Ladies
Drivers:0

E Street Prepared
Drivers: 0

E Street Prepared Ladies
Drivers: 0

F Street Prepared
Drivers: 0

F Street Prepared Ladies
Drivers: 0


Prepared Category

A Prepared
Drivers: 0

A Prepared Ladies
Drivers: 0

B Prepared
Drivers: 0

B Prepared Ladies
Drivers: 0

C Prepared
Drivers: 2
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Doug Roberts 84 Chevrolet Camaro Black WOR 47.72 45.85 44.68 45.92 45.29 DNF 44.68  
2 Chris Mergy 84 Chevrolet Camaro Black   55.98 51.02 50.7 48.98 48.3 DNF 48.3 -3.62

C Prepared Ladies
Drivers: 0

D Prepared
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Tim Bosse 62 Austin Mini White WOR 47.52 47.72 46.54 46.39 45.73 47.16 45.73  
2 Charlie Lownsdale 62 Austin Healy Sprite White   DNF 49.21 48.62 46.53 46.27 47.66 46.27 -0.54
3 Pete Stroble 60 Austin Mini S yellow   49.9 48.61 48.43 46.63 DNF 49.73 46.63 -0.36

D Prepared Ladies
Drivers: 0

E Prepared
Drivers: 0

E Prepared Ladies
Drivers: 0

F Prepared
Drivers: 0

F Prepared Ladies
Drivers: 0

 


Modified Category

A Modified
Drivers: 0

A Modified Ladies
Drivers: 0

B Modified
Drivers: 0

B Modified Ladies
Drivers: 0

C Modified
Drivers: 0

C Modified Ladies
Drivers: 0

D Modified
Drivers: 3
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Matt Klopfenstein* 01 Superformance S1 Blue   50.19 47.34 48.9(1) 43.78 DNF 45.47 43.78  
2 Luis Postigo 84 Volkswagen GTI Blue   46.83(1) 44.93 44.52 44.01 45.15 45.2 44.01 -0.23
3 Michael Wolf 01 Superformance S1 Blue   DNF 49.02(1) 45.68 DNF 46.6(1) 45.28 45.28 -1.27

D Modified Ladies
Drivers: 0

E Modified
Drivers: 0

E Modified Ladies
Drivers: 0

F Modified
Drivers: 0

F Modified Ladies
Drivers: 0

 


Other Category

Street Touring S
Drivers: 8
Trophies: 3
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Matt Oliver 00 Volkswagen GTI VR6 Green WOR 50.13 48.48 48.15 46.14 48.1 47.69 46.14  
T 2 Carl Lea 90 Mazda Miata Blue   50.88 52.53(1) 50.5 47.95 49.1 51.67(1) 47.95 -1.81
T 3 Ryan VanVoorhis 99 Honda Civic Black   54.21(1) 50.27 49.77 48.73 48.11 48.84 48.11 -0.16
4 David Ostdiek* 98 Dodge Neon Red   52.75(1) 49.69 48.86 51.39 51.06(1) 49.15 48.86 -0.75
5 Joahua Dowd 99 Honda Civic ??   55.17(2) 49.78 49.27 50.67(2) 49.49 49.63 49.27 -0.41
6 Ben Mortimer* 98 Dodge Neon Red   54.69 53 52.1 50.33 49.48 52.85 49.48 -0.21
7 Robert Kliffel* 91 Ford Escort Blue WOR 54.64 52.46 52.24 59.97(4) 50.91 52.29 50.91 -1.43
8 Chris Varvel 90 Mazda Miata Blue WOR 68.64 57.11(2) 52.48 51.95 55.36(2) DNF 51.95 -1.04

Street Touring S Ladies
Drivers: 0

Street Modified
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Christopher Grayson 87 Merkur XR4Ti Blue   45.78 47.24(1) 46.13 DNF 44.5 45.03 44.5  

Street Modified Ladies
Drivers: 0

Street Modified 2
Drivers: 0

Street Modified 2 Ladies
Drivers: 0

Street Touring Xtreme
Drivers: 0

Street Touring Xtreme Ladies
Drivers: 0

Local Class: Open Street Prepared
Drivers: 0

Local Class: Open Street Prepared Ladies
Drivers: 0

Vintage A
Drivers: 0

Vintage A Ladies
Drivers: 0

Vintage B
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
1 Michael Booher 72 MG B Dk. Green WOR 48.21 46.61 46.6 76.4 46.59 45.6 45.6  

Vintage B Ladies
Drivers: 0

Vintage C
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Paul Strieby 63 Morris Mini Wagon Red/White WOR 52.98 51.24 51.49 51.46 50.33 50.27 50.27  

Vintage C Ladies
Drivers: 1
Trophies: 1
Rank Driver's name Car Division Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Score Deficit
T 1 Amanda Hawker 68 Austin Mini Red   56.88 54.69 53.66 52.93 53.43 52.9 52.9  

 


Carts

Formula Jr
Drivers: 0

Formula Jr Ladies
Drivers: 0

Formula Jr Over 12
Drivers: 0

Formula Jr Over 12 Ladies
Drivers: 0

Spec Formula Jr
Drivers: 0

Spec Formula Jr Ladies
Drivers: 0

Spec Formula Jr Over 12
Drivers: 0

Spec Formula Jr Over 12 Ladies
Drivers: 0


Overall Results

Rank Name Car Class Score Consecutive Deficit Total Deficit
1 Doug Greenup 86 Honda CRX Yellow CSP 43.01 FTD FTD
2 Scott Lauderbaugh 84 Honda CRX Yellow CSP 43.66 -0.65 -0.65
3 Conrad "Bud" Henthorn 94 Mazada Miata Black CSP 43.77 -0.11 -0.76
4 Matt Klopfenstein* 01 Superformance S1 Blue DM 43.78 -0.01 -0.77
5 Dennis Cox 70 Chevrolet Corvette Blue BS 43.98 -0.2 -0.97
6 Luis Postigo 84 Volkswagen GTI Blue DM 44.01 -0.03 -1
7 Christopher Grayson 87 Merkur XR4Ti Blue SM 44.5 -0.49 -1.49
8 Doug Roberts 84 Chevrolet Camaro Black CP 44.68 -0.18 -1.67
9 Rudy Oliver 01 Chevrolet Corvette Z06 Silver SS 45.08 -0.4 -2.07
10 Michael Wolf 01 Superformance S1 Blue DM 45.28 -0.2 -2.27
11 Randy Human 85 Chevy Corvette Red BSP 45.29 -0.01 -2.28
12 Michael Booher 72 MG B Dk. Green VB 45.6 -0.31 -2.59
13 Tim Bosse 62 Austin Mini White DP 45.73 -0.13 -2.72
14 David Johnson 02 Chevrolet Camaro Black BS 45.91 -0.18 -2.9
15 Mark Frost 88 Honda CRX Si Blue CSP 45.99 -0.08 -2.98
16 John Schlegel 93 Ford Probe Blue DSP 46.01 -0.02 -3
17 Ben Yost 02 Chevrolet Corvette Black SS 46.12 -0.11 -3.11
18 Matt Oliver 00 Volkswagen GTI VR6 Green STS 46.14 -0.02 -3.13
19 Charlie Lownsdale 62 Austin Healy Sprite White DP 46.27 -0.13 -3.26
20 Allen Dwire 94 Mazda RX7 Blue SS 46.41 -0.14 -3.4
21 Russ Charlton 84 Nissan 300ZX Silver GS 46.47 -0.06 -3.46
22 Jim Begovich 90 Mazda Miata Red CSP 46.51 -0.04 -3.5
23 Richard Wyderski 02 Mini Cooper Silver GS 46.56 -0.05 -3.55
24 Pete Stroble 60 Austin Mini S yellow DP 46.63 -0.07 -3.62
25 Thomas Bicknell* 03 Mazda Protege Orange DS 47.05 -0.42 -4.04
26 Rene Keyzer-Andre 86 Toyota MR2 Red CSP 47.41 -0.36 -4.4
27 David Kleinfelder 00 Chevy Corvette Pewter ASP 47.52 -0.11 -4.51
28 Galo Grijalva 94 Mazda RX-7 Green ASP 47.8 -0.28 -4.79
29 Chad Fraley 02 Acura RSX Gray DS 47.9 -0.1 -4.89
30 Carl Lea 90 Mazda Miata Blue STS 47.95 -0.05 -4.94
31 David Wright 88 Nissan 300ZX White FS 48.04 -0.09 -5.03
32 Ryan VanVoorhis 99 Honda Civic Black STS 48.11 -0.07 -5.1
33 John Murray 84 Chevrolet Corvette Black AS 48.12 -0.01 -5.11
34 Chris Mergy 84 Chevrolet Camaro Black CP 48.3 -0.18 -5.29
35 Dean Rindler 89 Honda Civic Red HS 48.53 -0.23 -5.52
36 David Ostdiek* 98 Dodge Neon Red STS 48.86 -0.33 -5.85
37 Jim Hardesty 03 Subaru WRX Blue DS 48.89 -0.03 -5.88
38 Dave Rudy 01 Nissan Sentra Gray GS 48.98 -0.09 -5.97
39 Mark Hale* 87 Chrysler Conquest Silver GS 48.99 -0.01 -5.98
40 Kristi Bicknell* 03 Mazda Protege Orange DS 49.06 -0.07 -6.05
41 Joahua Dowd 99 Honda Civic STS 49.27 -0.21 -6.26
42 Ben Mortimer* 98 Dodge Neon Red STS 49.48 -0.21 -6.47
43 Jaques Negrey 85 Honda CRX Red CSP 49.98 -0.5 -6.97
44 Jack Black 87 Chrysler Lebaron White HS 50.16 -0.18 -7.15
45 Chris Bicksler 84 Nissan 300ZX Silver GS 50.27 -0.11 -7.26
46 Bob Kleinfelder 00 Chevrolet Corvette Pewter ASP 50.27 0 -7.26
47 Paul Strieby 63 Morris Mini Wagon Red/White VC 50.27 0 -7.26
48 Robert Kliffel* 91 Ford Escort Blue STS 50.91 -0.64 -7.9
49 David Negrey 85 Honda CRX Red CSP 51.08 -0.17 -8.07
50 Jim Gadrow 94 BMW 325i Green DS 51.51 -0.43 -8.5
51 Justin Rausch 91 Ford Probe Blue HS 51.51 0 -8.5
52 Linda Rindler 89 Honda Civic Red HS 51.58 -0.07 -8.57
53 Sergio Cortes 95 Toyota Celica Blue GS 51.82 -0.24 -8.81
54 Brian Kral 03 Mini Cooper Silver GS 51.9 -0.08 -8.89
55 John Mannig 02 Mazda Miata CS 51.92 -0.02 -8.91
56 Chris Varvel 90 Mazda Miata Blue STS 51.95 -0.03 -8.94
57 Wayne Penix 90 Mazda Miata Red ES 52.11 -0.16 -9.1
58 Chris Boryea 00 Pontiac Grand Am Green GS 52.33 -0.22 -9.32
59 Amanda Hawker 68 Austin Mini Red VCL 52.9 -0.57 -9.89
60 Wendell Adkins 91 Ford Taurus Black GS 53.26 -0.36 -10.25
61 David Unger* 93 Honda Civic Black HS 53.69 -0.43 -10.68
62 Aimme Scott 03 Mini Cooper Silver GSL 55.12 -1.43 -12.11
63 Leisa Adkins 97 Ford Taurus Red GSL 56.1 -0.98 -13.09
64 Catherine Charlton 84 Nissan 300ZX Silver GSL 56.13 -0.03 -13.12
65 Pamela Poppe* 92 Toyota MR2 Teal ESL 56.55 -0.42 -13.54

 


PAX Results

Rank Name Class Actual Score Indexed Score
1 Doug Greenup CSP 43.01 36.08
2 Matt Oliver STS 46.14 36.17
3 Dennis Cox BS 43.98 36.28
4 Russ Charlton GS 46.47 36.33
5 Richard Wyderski GS 46.56 36.40
6 Scott Lauderbaugh CSP 43.66 36.63
7 Conrad "Bud" Henthorn CSP 43.77 36.72
8 Christopher Grayson SM 44.5 37.11
9 Thomas Bicknell* DS 47.05 37.40
10 Carl Lea STS 47.95 37.59
11 John Schlegel DSP 46.01 37.63
12 Ryan VanVoorhis STS 48.11 37.71
13 Rudy Oliver SS 45.08 37.73
14 Dean Rindler HS 48.53 37.75
15 David Johnson BS 45.91 37.87
16 Randy Human BSP 45.29 38.04
17 Chad Fraley DS 47.9 38.08
18 Doug Roberts CP 44.68 38.11
19 Dave Rudy GS 48.98 38.30
20 David Ostdiek* STS 48.86 38.30
21 Mark Hale* GS 48.99 38.31
22 Mark Frost CSP 45.99 38.58
23 Ben Yost SS 46.12 38.60
24 Joahua Dowd STS 49.27 38.62
25 Tim Bosse DP 45.73 38.64
26 David Wright FS 48.04 38.72
27 Ben Mortimer* STS 49.48 38.79
28 Allen Dwire SS 46.41 38.84
29 Jim Hardesty DS 48.89 38.86
30 Kristi Bicknell* DS 49.06 39.00
31 Matt Klopfenstein* DM 43.78 39.00
32 Jim Begovich CSP 46.51 39.02
33 Jack Black HS 50.16 39.02
34 Charlie Lownsdale DP 46.27 39.09
35 Luis Postigo DM 44.01 39.21
36 Chris Bicksler GS 50.27 39.31
37 Pete Stroble DP 46.63 39.40
38 Rene Keyzer-Andre CSP 47.41 39.77
39 John Murray AS 48.12 39.84
40 Robert Kliffel* STS 50.91 39.91
41 Justin Rausch HS 51.51 40.07
42 Linda Rindler HS 51.58 40.12
43 David Kleinfelder ASP 47.52 40.20
44 Michael Wolf DM 45.28 40.34
45 Galo Grijalva ASP 47.8 40.43
46 Sergio Cortes GS 51.82 40.52
47 Brian Kral GS 51.9 40.58
48 Chris Varvel STS 51.95 40.72
49 Chris Boryea GS 52.33 40.92
50 Jim Gadrow DS 51.51 40.95
51 Chris Mergy CP 48.3 41.19
52 Wendell Adkins GS 53.26 41.64
53 David Unger* HS 53.69 41.77
54 Wayne Penix ES 52.11 41.89
55 Jaques Negrey CSP 49.98 41.93
56 John Mannig CS 51.92 42.26
57 Bob Kleinfelder ASP 50.27 42.52
58 David Negrey CSP 51.08 42.85
59 Aimme Scott GSL 55.12 43.10
60 Leisa Adkins GSL 56.1 43.87
61 Catherine Charlton GSL 56.13 43.89
62 Pamela Poppe* ESL 56.55 45.46
63 Michael Booher VB 45.6 45.60
64 Paul Strieby VC 50.27 50.27
65 Amanda Hawker VCL 52.9 52.90


Novice Class PAX Results

Drivers: 0
Trophies: 1 (Only Fastest Rookie receives trophy in Rookie class)
Rank Name Car Class PAX Score Deficit
T 1          
2