WOR / OVR Mother's Day Challenge May 09, 2004
Hosted by:  Wright State University's Student Society of Automotive Engineering
STANDINGS BASED UPON PAXED INDEX
Click here for NOVICE PAX Results   Click here for Class Category Results
Place Driver's Name Class Car Num Region Raw Score Paxed Score  
1 Todd Meade STX 15 Ovr 46.334 36.836
2 Mark Presley AS 1   45.049 37.301
3 Sean Evans* STS 3   47.582 37.637
4 Dane Howell FJ3 69 29/Ovr 45.694 37.698
5 Adam Popp BSP 44 Cincy 44.974 37.733
6 Kent Weaver FS 168 Wor 47.134 37.849
7 Corey Fergus FJ4 0 OVR 45.694 38.109
8 Mike Ucker CP 28 OVR 44.638 38.121
9 Mark Hale GS 33 WOR 49.144 38.381
10 Eric Campbell DSP 8 OVR 46.867 38.384
11 Crissy Weaver FS 68 Wor 47.805 38.387
12 Steve Dalstrom FS 98 OVR 47.973 38.522
13 Jim Zeisler ES 24 Ovr 47.953 38.554
14 Orion Fairman STX 77 Ovr 48.529 38.581
15 Thomas Bicknell STX 37 Wor 86 48.586 38.626
16 Richie Newman STS 132 Western Oh 48.861 38.649
17 Terry Teeter GS 78 WOR 49.520 38.675
18 Jim Hardesty DS 3 Wor 48.845 38.783
19 Andy Basham BS 33 OVR 46.964 38.792
20 Raymond Thomas CM 83 Cincy 42.672 38.960
21 Jeffrey Packard STS 66 OVR 49.285 38.984
22 Minh Nguyen STS 78 50 49.377 39.057
23 Bruno Tabacchi STS 119 OVR 49.411 39.084
24 Brent Hathaway HS 91 ovr 50.375 39.091
25 Pete Bates* DS 44 OVR 49.291 39.137
26 Michael Dungan SM2 4   46.147 39.179
27 Paul Rydzewski CP 10 OVR 45.918 39.214
28 Shane Glynn HS 19 OVR 50.541 39.220
29 Chad Freeman STS 24 OVR 49.614 39.245
30 Chip Wigton STU 9 Neohio 47.481 39.267
31 Richard Wyderski GS 41   50.289 39.276
32 Codie Smiley Knabe FJ4 95 WOR 47.095 39.277
33 Brian Hoover CP 128 OVR 46.020 39.301
34 Kevin Meyer STS 98   49.736 39.341
35 Garrick Forkenbrock DSP 72 OVR 48.059 39.360
36 Shane Prenat DSP 33 WOR 48.068 39.368
37 Brenda Bland CPL 28 OVR 46.110 39.378
38 Dennis Reamsnyder SM 27   46.998 39.384
39 Nathan Halterman STS 6 OVR 49.896 39.468
40 Doug Jennings Jr BSP 2   47.045 39.471
41 Rudy Oliver SS 1 WOR 47.455 39.672
42 Dennis Cox BSP 70 WOR 47.306 39.690
43 Ron Teeter GS 179 OVR 50.983 39.818
44 Neva Hoover CPL 128 OVR 46.734 39.911
45 Dave Rudy DSP 82 Wor/086 48.742 39.920
46 Mike Miller STS 141   50.508 39.952
47 Doug Jennings Sr BSP 1   47.789 40.095
48 John Schlegel DSP 53 086 (Wor) 48.973 40.109
49 Eric Yousey STS 81 NEOhio 50.736 40.132
50 Tommy Grant STS 31 OVR 50.737 40.133
51 Kristi Bicknell STX 137 Wor - 86 50.510 40.155
52 Traci Teeter GSL 79 OVR 51.422 40.161
53 Matt Oliver STS 11 WOR 50.779 40.166
54 Steve Lowy CS 183 Ovr/29 49.566 40.198
55 Bill Herron DSP 35 Ovr/29 49.122 40.231
56 Brian Benning SM 98 86 Wor 48.026 40.246
57 Bill Smiley CM 95 WOR 44.095 40.259
58 Josh Cowgill SM 2 OVR 48.174 40.370
59 Jay Hawkins STX 19 Wor 50.815 40.398
60 Matthew Pettus BS 96 WOR 48.993 40.468
61 Christopher Murphy HS 21 OVR 52.168 40.482
62 David Ostdiek STS 41   51.190 40.491
63 Dane Benning HS 23 86 52.206 40.512
64 William Rockhold ESP 17 Ovr 49.245 40.578
65 Michael Barker STS 63 Wor 51.302 40.580
66 Russ Charlton ESP 84 Wor 49.283 40.609
67 Brad Foreman CP 69 OVR 47.592 40.644
68 Steve Hire BSP 8 wor 48.467 40.664
69 Paul Mcclurg ES 91 70 50.605 40.686
70 Michael Booher FSP 1 WOR 50.052 40.692
71 Debbie Zeisler ESL 12 29 50.668 40.737
72 Kris Bjerkaas AS 31 Wor 49.259 40.786
73 Mark Murphy HS 321 ovr 52.561 40.787
74 Jack Black HS 79 86 52.564 40.790
75 Scott Thompson F125 6   43.486 40.790
76 Mike Reed GS 22 ovr 52.693 41.153
77 James Stewart DS 20 Ovr 51.855 41.173
78 Mark Gleckler CSP 14 OVR 49.213 41.191
79 Paul Strieby VC 52 WOR 52.851 41.224
80 Eric Ward* SM 11 WOR 49.204 41.233
81 John Hannig* CS 73   50.866 41.252
82 Mike Rosenfeld SM 63 OVR 49.245 41.267
83 Paul Magee* STS2 45 NEOhio 50.963 41.280
84 Steaven Meyer* STS2 42   51.250 41.513
85 Scott Knick ESP 327 NA 50.450 41.571
86 Christopher Grayson SM 73   49.742 41.684
87 Linda Smiley CML 95   45.718 41.741
88 Richard Safier SM2 19 Ovr 49.228 41.795
89 Judd Bell CS 9 ovr 51.677 41.910
90 Luis Postigo DM 7 Wor 47.428 42.021
91 Nicholas Schall SM 40 Ovr 50.209 42.075
92 Michael Cook DSP 14   51.484 42.165
93 Jim Gadrow DS 5 Wor 86 53.144 42.196
94 Jack Baruth* DM 31 OVR 47.771 42.325
95 Jim Begovich STS2 11 WOR 52.311 42.372
96 Christian Moist* SM 22   50.621 42.420
97 Liz Foreman CP 6 OVR 49.691 42.436
98 Justin Rausch BS 8 WOR 51.431 42.482
99 Matthew Gerald* STS 99   53.723 42.495
100 Larry Barnes AS 93 Ovr-29 51.330 42.501
101 Brian Kral GS 6   54.478 42.547
102 Sergio Cortes GS 28 WOR 54.519 42.579
103 Douglas Rice* SS 111 OVR 51.053 42.680
104 Allen Dwire SS 7   51.074 42.698
105 Jeff Rupnow SM 23 OVR 50.982 42.723
106 Doug Roberts CP 77   50.041 42.735
107 Rich Scotti AS 66 Ovr 51.637 42.755
108 Randall Wilson GS 101   54.797 42.796
109 Edward Lowry BS 15   51.867 42.842
110 Robert Kluck* HS 36   55.233 42.861
111 Michael Wolf DM 3 WOR 48.445 42.922
112 Tim Rhode F125 15 Ovr 45.870 43.026
113 Ben Ellinger SM 6 29 51.441 43.108
114 Mike Helm* ES 55 WOR 53.673 43.153
115 Matt Klopfenstein DM 13 WOR 48.866 43.295
116 Matt Smith ES 142   53.922 43.353
117 David Frey* FS 14   53.997 43.360
118 Eric Leopold ES 42   54.021 43.433
119 Robert Kliffel STS 9 wor 54.969 43.480
120 Luke McKellar* ES 44 WOR 54.136 43.525
121 Patricia Jeffers STSL 66 29 55.309 43.749
122 Chris Anglin SM 62   52.209 43.751
123 Peter Smith BM 85 OVR 46.310 43.763
124 Cody Wollenslegel FJ4 12 Ovr 52.604 43.872
125 Brittany Hoover FJ2L 53 ovr 55.441 43.909
126 Aimee Scott GSL 6   56.318 43.984
127 Brad Haynes FS 64   55.045 44.201
128 Scott Stout VA 71 Wor#86 56.682 44.212
129 Michael Thompson FJ1 24   56.358 44.241
130 Loren Gannon FS 22 Ovr 55.117 44.259
131 Christopher Plaskett SM 25   52.832 44.273
132 Matt Jones EM 87 OVR 49.645 44.383
133 Mike Samaras SM2 7   52.283 44.388
134 Gary Huffer* ESP 88   53.919 44.429
135 Michelle Baruth* DSL 8 OVR 56.027 44.485
136 Adam Brun* FS 11   55.453 44.529
137 Paul Weikel VB 96 Ovr 57.141 44.570
138 Wayne Wilson* CSP 26   53.262 44.580
139 Connie Rydzewski CPL 10 OVR 52.491 44.827
140 Greg Johnson FS 41   55.967 44.942
141 Cody Teeter* GS 178   57.733 45.089
142 Daniel Kenan* HS 5   58.261 45.211
143 Pamela Poppe ESL 73 wor 56.945 45.784
144 Hannah Gleckler FJ2 23 Ovr 58.146 46.052
145 Sue Strieby* VCL 4 WOR 59.281 46.239
146 Abbey Tabacchi FJ1 13 OVR 59.283 46.537
147 Phil Alspach AM 10 OVR 46.993 46.993
148 Melissa Palabrica* GSL 98   61.148 47.757
149 Carol Weikel HSL 318 OVR 63.039 48.918
150 Mitch Hockenberry* FJ3 195 WOR 61.498 50.736
151 Matthew Rydzewski FJ1 10 OVR 65.229 51.205
152 Lee Rhode FJ4L 3 Ovr 65.140 53.675
153 Jim Carter VA 14   72.481 56.535
154 Eva Rhode FJ1 13 Ovr 60.509 56.757
155 Catherine Wolf* DML 3 WOR 67.506 59.810
156 David Wright SM2 8 WOR No Time