WOR Points Event #6 August 22, 2004
Hosted by:  Wright State University's Student Society of Automotive Engineering
Five runs were used for the points.  Novices are italicized after the name.
Click here for Class Results Click here for NOVICE Paxed Index Results
   
  PAX Results   
  Place Driver Name Class Num Class Yr/Make Model/Color Best Run Class Pax Factor PAX Time  
  1 Brent Hathaway 89     GS 95 Dodge Neon ACR 50.373 0.782 39.392  
  2 Stuart Phipps 62     FM 89 KBS Mark IV 44.120 0.894 39.443  
  3 Michael Smith 188    STX 02 Subaru WRX 49.606 0.798 39.586  
  4 Kent Weaver 168     FS 03 Ford Mach 1 49.288 0.806 39.726  
  5 Kris Bjerkaas 31     AS 04 Honda S2000 47.988 0.828 39.734  
  6 Dennis Connelly 96     GS 96 Dodge Neon 50.883 0.782 39.791  
  7 Orion Fairman 88    STX 02 Subaru Impreza WRX 50.131 0.798 40.005  
  8 Garrick Forkenbrock 72    DSP 89 BMW 325is 48.946 0.818 40.038  
  9 Steve Dalstrom 98     FS 96 Ford Mustang 50.188 0.806 40.452  
  10 Jim Hardesty 3     DS 03 Subaru Wrx Sw 51.015 0.795 40.557  
  11 Matt Oliver 11    STS 00 Volkswagen Gti Vr6 52.009 0.784 40.775  
  12 David Ostdiek 41    STS 98 Dodge Neon 52.050 0.784 40.807  
  13 Aaron Hale 96     BS 02 Honda S2000 49.566 0.825 40.892  
  14 Minh Nguyen 78    STS 00 Mitsubishi Eclipse 52.357 0.784 41.048  
  15 Chett Wohlgamuth 32    STX 02 Acura Rsx-S 51.440 0.798 41.049  
  16 Richie Newman 132    STX 02 Acura RSX Type-S 51.459 0.798 41.064  
  17 Crissy Weaver 68     FS 03 Ford Mach 1 50.951 0.806 41.067  
  18 Dave Rudy 13     DS 03 Subaru WRX 51.660 0.795 41.070  
  19 Mark Hale 33     GS 87 Chrysler Conquest 52.531 0.782 41.079  
  20 Pete Bates 44     DS 03 Nissan SER SpecV 51.734 0.795 41.129  
  21 Russ Charlton 84     GS 84 Nissan 300zx 53.014 0.782 41.457  
  22 Matthew Pettus 196     BS 02 Honda S2000 50.272 0.825 41.474  
  23 Tony Barber 696    ESP 04 Subaru WRX 50.315 0.826 41.560  
  24 Christian Moist 21     SM 92 Honda Civic 49.868 0.834 41.590  
  25 Chris Boryca 47    STX 04 Subaru WRX 52.237 0.798 41.685  
  26 Victor Woo 121     BS 97 BMW M3 50.622 0.825 41.763  
  27 Chris Anglin 62     SM 88 Merkur XR4Ti 50.129 0.834 41.808  
  28 Bret Smith 98    CSP 99 Mazda Miata 49.863 0.839 41.835  
  29 Christopher Grayson 73     SM 88 Merkur XR4Ti 50.215 0.834 41.879  
  30 Jason Brown 17    ESP 1999 BMW M Roadster 50.747 0.826 41.917  
  31 Brett Connelly 196     GS 96 Dodge Neon 53.708 0.782 42.000  
  32 Jason Marsh 67    STX 96 Chevrolet Monte Carlo 52.649 0.798 42.014  
  33 Michael Dungan 4    SM2 74 Porsche 914 49.382 0.851 42.024  
  34 Dean Rindler 33     EP 94 Honda Civic 48.816 0.863 42.128  
  35 Russ Charlton 84    ESP 84 Nissan 300ZX 51.008 0.826 42.133  
  36 Josh Barton 19     SM 05 Subaru WRX 50.610 0.834 42.209  
  37 Edward Lowry 21     BS 03 Nissan 350Z 51.250 0.825 42.281  
  38 Mike Miller 141    STS 98 Dodge Neon 54.029 0.784 42.359  
  39 Rene Keyzer-Andre 111    CSP 90 Mazda Miata 50.488 0.839 42.359  
  40 John Schlegel 53    DSP 93 Ford Probe GT 51.862 0.818 42.423  
  41 Michael Booher 1    FSP 72 MG B 52.114 0.815 42.473  
  42 Thomas Wahjudi 63     SS 03 Chevrolet Corvette 50.941 0.837 42.638  
  43 Eric Ward 11     SM 96 Pontiac Trans Am Ws6 51.133 0.834 42.645  
  44 Aaron Moore 9     SM 05 Subaru WRX 51.163 0.834 42.670  
  45 Jeff Present 23     HS 93 Honda Civic Si 54.961 0.778 42.760  
  46 Doug Greenup 87     DM 84 Volkswagen Rabbit 48.067 0.891 42.828  
  47 Jack Black 79     HS 87 Chrysler LeBaron 55.084 0.778 42.855  
  48 Tony Brown 29     CS 94 Mazda Miata 52.752 0.814 42.940  
  49 Rene Keyzer Andre 14     HS 02 Mazda Protege 55.252 0.778 42.986  
  50 Scott Irwin 81     DS 01 BMW 325i 54.509 0.795 43.335  
  51 Tony Alonso 26     FS 03 Ford Mustang 53.957 0.806 43.489  
  52 Dale Dillhoff 11     DS 97 Dodge Neon 54.754 0.795 43.529  
  53 David Wright 8    SM2 88 Nissan 300ZX Turbo 51.213 0.851 43.582  
  54 Erin Donnell 31    ASL 04 Honda S2000 52.662 0.828 43.604  
  55 Rudy Oliver 1     SS 01 Corvette Z06 52.213 0.837 43.702  
  56 Robert Kliffel 9    STS 91 Ford Escort GT 55.747 0.784 43.706  
  57 Justin Rausch 8     BS 91 Toyota MR2 53.025 0.825 43.746  
  58 Randall Wilson 101     GS 99 Audi A4 55.950 0.782 43.753  
  59 Doug Roberts 77     CP 84 Chevrolet Camaro 51.303 0.853 43.761  
  60 Ryan Fraher 13     BS 04 Mazda Rx-8 53.060 0.825 43.775  
  61 Eric Grassman 97    SM2 04 Dodge Neon 51.606 0.851 43.917  
  62 Tim Bosse 1     DP 62 Austin Mini 52.213 0.845 44.120  
  63 Jim Begovich 114     HS 02 Mazda Protege 56.806 0.778 44.195  
  64 Susan Poynter 64    STX 03 Mini Cooper S 55.433 0.798 44.236  
  65 Steven Ritter 69    ESP 03 Mitsubishi Evolution 53.692 0.826 44.350  
  66 Jim Begovich 11    CSP 90 Mazda Miata 52.865 0.839 44.354  
  67 Man Huang 5    STS 01 Acura Integra 56.624 0.784 44.393  
  68 Michael Wolf 3     DM 01 Superformance S1 49.961 0.891 44.515  
  69 Luis Postigo 7     DM 84 Vw GTi 50.154 0.891 44.687  
  70 Eric Leopold 42     ES 82 Mazda Rx7 55.646 0.804 44.739  
  71 Allen Dwire 7     SS 94 Mazda rx7 53.588 0.837 44.853  
  72 Doug Jennings Jr 1     HS 67 Alpine 4-cyl 57.691 0.778 44.884  
  73 Ed Kolaczkowski 1     DS 04 Dodge Neon 56.498 0.795 44.916  
  74 Mike Murray 42     GS 02 Nissan Maxima 57.449 0.782 44.925  
  75 Peter Smith 85     BM 04 Prototype s/s 47.521 0.946 44.955  
  76 Brad Haynes 64     SM 94 Pontiac Trans Am 54.218 0.834 45.218  
  77 Chuck Grove 95    CSP 86 Toyota MR2 54.041 0.839 45.340  
  78 Rob Longbottom 13    DSP 91 Nissan 240SX 55.518 0.818 45.414  
  79 Lori Smith 63    SSL 03 Chevrolet Corvette 54.339 0.837 45.482  
  80 Jay Longacre 20    ESP 04 Subaru WRX 55.108 0.826 45.519  
  81 James Helm 5    DSP Fiat/Bertone X1/9 55.734 0.818 45.590  
  82 Paul Petrillo 23     BS 98 BMW M3 55.434 0.825 45.733  
  83 Jason Manz 15     DP ?? Mazda Miata 54.740 0.845 46.255  
  84 Wayne Penix 5     DP 94 Mazda Miata 54.754 0.845 46.267  
  85 Michael W. Wolf 13     DM 01 Superformance S1 52.030 0.891 46.359  
  86 Clint Boggess 71    ESP 04 Subaru STi 56.345 0.826 46.541  
  87 Chris Varvel 7     ES 93 Toyota MR2 58.010 0.804 46.640  
  88 Cauvin Mo 7    CSP 88 Mazda RX7 55.759 0.839 46.782  
  89 Pamela Poppe 73    ESL 92 Toyota Mr2 58.251 0.804 46.834  
  90 Adam Daughenbaugh 76     GS 04 Mazda 3 60.016 0.782 46.933  
  91 Wayne Wilson III 26    CSP 91 Toyota MR2 56.349 0.839 47.277  
  92 Miles Stanley 44    CSP 91 Mazda RX7 56.522 0.839 47.422  
  93 Rod Warner 98     GS 97 Neon Coupe 61.071 0.782 47.758  
  94 Kelli Fogle 8    GSL 01 Mitsubishi Eclipse 61.234 0.782 47.885  
  95 Adam Brun* 11    ESP 01 Ford Mustang 58.642 0.826 48.438  
  96 Melissa Palabrica 98    GSL 97 Neon Coupe 62.290 0.782 48.711  
  97 David Fogle 11     BS 77 Chevrolet Corvette 59.318 0.825 48.937  
  98 Robert Frink 1     AP 2 Superformance Cobra 56.434 0.871 49.154  
  99 Leo Marple 20   STS2 19 Mazda Miata 60.780 0.810 49.232  
  100 Barbara Arnett 1    DSL 04 Dodge Neon 62.407 0.795 49.614  
  101 Melissa Marsh 67   STXL 96 Chevrolet Monte Carlo 62.376 0.798 49.776  
  102 Michael Wolf 3    ASP 72 Lotus Europa 58.739 0.848 49.811  
  103 ????? 23     SM    61.896 0.834 51.621  
  104 Derek Davis 86     FS 97 Ford Mustang 64.264 0.806 51.797  
  105 Kenny Katowik 11     EM 02 Dodge Viper 60.322 0.899 54.229  
  106 Daryl Jasinski 7   F125 ?? ?? Go-Kart 57.986 0.938 54.391  
  107 Gail Richardson 53   DSPL 93 Ford Probe GT 69.447 0.818 56.808