Kart Modified - 2012 San Diego National Tour
April 27, 2012 - April 29, 2012
| Trophy |
Pos |
Number |
Name |
Car |
Tire |
Reg/Div |
Time |
| T | 1 | 1 | Paul Russell | 2008 Tony Kart Honda | MG | San Diego Region (#57) | 94.068 |
| | | San Diego, CA | Seventh-Gear.com | | Southern Pacific | |
| T | 2 | 56 | Paul Durr | 2002 CRG Heron/Honda | MG | Las Vegas Region (#72) | 100.264 |
| | | Las Vegas, NV | | | Southern Pacific | (6.196) |
| 3 | 66 | Darrell McVey | 2004 Paul Tracy | Vega | Snake River Region (#106) | 101.256 |
| | [166] | Eagle, ID | | | Northern Pacific | (0.992) |
| 4 | 77 | Rick Brown | 2002 CRG Road Rebel/Ho | Bridgestone | Cal Club Region (#19) | 102.323 |
| | | Lake Elsinore, CA | Thanks Ron! | | Southern Pacific | (1.067) |
| 5 | 166 | Edwin Liu | 2002 Intrepid/Honda Silver | MG | Washington DC Region (#42) | No Time |
| | [66] | Escondido, CA | | | Northeast | |
Data originally recorded with ProntoTimingSystem.com - OFFICIAL Timing System of the SCCA National Solo Program.