B Modified - 2017 Toledo National Tour
July 28, 2017 - July 30, 2017
| Trophy |
Pos |
Number |
Name |
Car |
Tire |
Reg/Div |
Time |
| T | 1 | 49 | Will Lahee | 1976 LeGrand Mk 18 | Avon* | Indianapolis Region (#13) | 111.428 |
| | [149] | Noblesville, IN | Thanks Dan! / Williams Mowtini R | | Great Lakes | |
| T | 2 | 117 | Brad Fish | 1981 Ralt RT-5 | Hoosier | Finger Lakes Region (#62) | 112.659 |
| | [17] | Hilton, NY | Dum Bass Racing | | Northeast | (1.231) |
| 3 | 149 | Daniel Stone | 1976 LeGrand Mk 18 | Avon* | Indianapolis Region (#13) | 114.591 |
| | [49] | Sheridan, IN | ST1 Racing | | Great Lakes | (1.932) |
| 4 | 17 | Ron Fish | 1981 Ralt Rt5 | Hoosier | Finger Lakes Region (#62) | 122.871 |
| M | | [117] | Hilton, NY | Dum Bass Racing | | Northeast | (8.280) |
| 5 | 4 | Steve Hayward | 1990 Prince SR-5 | Hoosier* | Finger Lakes Region (#62) | 124.761 |
| M | | | Walworth, NY | | | Northeast | (1.890) |
Data originally recorded with ProntoTimingSystem.com - OFFICIAL Timing System of the SCCA National Solo Program.