| 12 | 1998 SCCA Solo Nationals | 1998 | Lindsay Wilson | Formula 125 | 1997 Track Magic Demon 125 Yellow |
| T | 1 | 1998 SCCA Solo Nationals | 1998 | Byron D. Short | Formula 125 | 1997 Renspeed RS125 Yellow |
| 5 | 1999 SCCA Solo Nationals | 1999 | Darrin Towers | Formula 125 | 1996 Tony/kart Esprit Black MG |
| T | 2 | 1999 SCCA Solo Nationals | 1999 | Jonathan Goodale | Formula 125 | 1997 Biesse Star Red MG |
| T | 3 | 2000 SCCA Solo Nationals | 2000 | Jonathan Goodale | Formula 125 | 1997 Honda Biesse Ylw/Red |
| T | 1 | 2000 SCCA Solo Nationals | 2000 | Yvonne Short | Formula 125 Ladies | 1997 Renspeed Yamaha Yello |
| 3 | 2000 SCCA Solo Nationals | 2000 | Tasha Goodale | Formula 125 Ladies | 1997 Honda Biesse Ylw/Red |
| 12 | 2000 SCCA Solo Nationals | 2000 | Lindsay Wilson | Formula 125 | 1997 Renspeed Yamaha Yello |
| T | 2 | 2001 SCCA Solo Nationals | 2001 | Jonathan Goodale | Formula 125 | 1997 Honda Biessi Yello |
| T | 6 | 2001 SCCA Solo Nationals | 2001 | Rick Knapp | Formula 125 | 1995 Tibi Shifter Yello |
| 18 | 2001 SCCA Solo Nationals | 2001 | Lindsay S. Wilson | Formula 125 | 1997 Renspeed Yamaha Ye |
| 4 | 2001 SCCA Solo Nationals | 2001 | Frobi Frobisher | Formula 125 Ladies | 1997 Renspeed Yamaha Ye |
| T | 2 | 2001 SCCA Solo Nationals | 2001 | Michelle Knapp | Formula 125 Ladies | 1995 Tibi Shifter Yello |
| T | 1 | 2003 SCCA Solo Nationals | 2003 | Dan Cyr | Formula 125 | 2001 Mba/Honda Kart |
| T | 4 | 2003 SCCA Solo Nationals | 2003 | Larry MacLeod | Formula 125 | 1998 Honda/Birel 125 shifter |
| 10 | 2003 SCCA Solo Nationals | 2003 | Alan Sheidler | Formula 125 | 1996 Honda/Renspeed Shifter k |
| 19 | 2003 SCCA Solo Nationals | 2003 | Takao Inoue | Formula 125 | 1999 Interkart CR125 |
| 25 | 2003 SCCA Solo Nationals | 2003 | Rick Brown | Formula 125 | 1998 Tonykart Esprit |
| 9 | 2004 SCCA Solo Nationals | 2004 | Tom Ellam | Formula 125 | 2003 Birel Cr32x Red |
| T | 6 | 2004 SCCA Solo Nationals | 2004 | Sebastian Strauss | Formula 125 | 1991 PCR 125 Shifter Kar Rd/Wh/Blue |
| T | 4 | 2004 SCCA Solo Nationals | 2004 | Alan Sheidler | Formula 125 | 1996 Honda/Renspeed Shifter kart Blue/Red |
| T | 3 | 2004 SCCA Solo Nationals | 2004 | Biff Frisch | Formula 125 | 1997 1997 Honda MBA Yellow |
| T | 2 | 2004 SCCA Solo Nationals | 2004 | Tom Harrington | Formula 125 | 2003 Honda/CRG RoadRebel Red/Black |
| T | 1 | 2004 SCCA Solo Nationals | 2004 | Paul Russell | Formula 125 | 2002 Honda/CRG Heron Black |
| 10 | 2004 SCCA Solo Nationals | 2004 | Peter Mottaz | Formula 125 | 1996 Honda/Renspe Shifter Kart Blue/Red |
| 12 | 2004 SCCA Solo Nationals | 2004 | Paul Durr | Formula 125 | 2002 Honda Crc Yellow |
| 14 | 2004 SCCA Solo Nationals | 2004 | Dale Kirstein | Formula 125 | 2001 DFM Banke/Honda Blue |
| 7 | 2004 SCCA Solo Nationals | 2004 | Marc Segal | Formula 125 | 2002 Birel Honda Red |
| T | 1 | 2004 SCCA Solo Nationals | 2004 | Suzanne Segal | Formula 125 Ladies | 2002 Birel Honda Red |
| 21 | 2004 SCCA Solo Nationals | 2004 | Vernon Head | Formula 125 | 2002 Birel/Honda Cr32x Red |
| 18 | 2004 SCCA Solo Nationals | 2004 | Dan Cole | Formula 125 | 2004 CRG Road Rebel Black |
| 17 | 2004 SCCA Solo Nationals | 2004 | Curtis Lee | Formula 125 | 2002 Birel Cr32x Red |
| 16 | 2004 SCCA Solo Nationals | 2004 | John Bartlebaugh | Formula 125 | 1998 Trackmagic Demon Yellow |
| 15 | 2004 SCCA Solo Nationals | 2004 | Cu Lu | Formula 125 | 2002 Honda Heron Black |
| T | 4 | 2005 San Diego National Tour | 2005 | Eric Nelson | Formula 125 | 2002 CRG/Honda Heron |
| T | 1 | 2005 San Diego National Tour | 2005 | Paul Russell | Formula 125 | 2002 CRG/Honda |
| T | 1 | 2005 Peru National Tour | 2005 | Sebastian Strauss | Formula 125 | 1991 PCR Shifter |
| 3 | 2005 Peru National Tour | 2005 | Alan Cabiness | Formula Junior 3 | 1997 Tony Kart |
| T | 1 | 2005 Denver National Tour | 2005 | Bret Galegor | Formula 125 | 2004 Arrow TM AX-8/50/ICC |
| T | 1 | 2005 SCCA Solo Nationals | 2005 | Thomas Harrington | Formula 125 | 2003 Honda/CRG Road Reb |
| 4 | 2006 Ft Myers National Tour | 2006 | Brian A Meyers | Formula 125 | 2005 Birel Rotax |
| 3 | 2006 Ft Myers National Tour | 2006 | Bill Stieren, Jr. | Formula 125 | 1995 HAASE FORMULA 1 |
| T | 2 | 2006 Ft Myers National Tour | 2006 | Rene Baoia | Formula 125 | 2000 Birel 125shifter |
| T | 1 | 2006 Ft Myers National Tour | 2006 | Norman Fucini | Formula 125 | 2003 EZ Kart 125 |
| 2 | 2009 Peru National Tour | 2009 | Samuel VerMulm | Formula 125 | 2004 TrackMagic Cart |
| T | 1 | 2009 Vail National Tour | 2009 | Mark Eddy | Formula 125 | 1999 kgb spy |
| 10 | 2009 SCCA Solo Nationals | 2009 | Keith Lensch | Formula 125 | 2006 sodi |
| 22 | 2009 SCCA Solo Nationals | 2009 | Michael Cohn | Formula 125 | 2001 SKM / Honda |
| 12 | 2009 SCCA Solo Nationals | 2009 | Michael Kline | Formula 125 | 2002 TrackMagic Diablo |
| T | 2 | 2009 SCCA Solo Nationals | 2009 | Jaclyn McClintock | Formula 125 Ladies | 1999 Tony Kart Exterme |
| 5 | 2009 SCCA Solo Nationals | 2009 | Aimee Wright | G Prepared Ladies | 1969 |
| T | 7 | 2009 SCCA Solo Nationals | 2009 | Anthony Montelo | Formula 125 | 2001 SKM Blindingly Fast |
| T | 4 | 2009 SCCA Solo Nationals | 2009 | Alan Sheidler | Formula 125 | 1996 Honda/Renspeed Shif |
| T | 2 | 2009 SCCA Solo Nationals | 2009 | Jeremiah McClintock | Formula 125 | 1999 Tony Kart Extreme |
| T | 1 | 2010 Dixie National Tour | 2010 | Neva Hoover | Formula 125 Ladies | 2008 AMV Kart |
| 2 | 2010 Texas National Tour | 2010 | Jacob Dawson | Formula 125 | 2008 GP 8 |
| T | 1 | 2010 Texas National Tour | 2010 | Tom Reynolds | Formula 125 | 2008 GP 8 |
| 8 | 2010 San Diego National Tour | 2010 | Paul Russell | Formula 125 | 2008 KRV Tony Kart |
| 9 | 2010 San Diego National Tour | 2010 | Rick Brown | Formula 125 | 2002 CRG Road Rebel |
| 10 | 2010 San Diego National Tour | 2010 | Eric Nelson | Formula 125 | 2008 Tony Kart Krypton KR |
| 11 | 2010 San Diego National Tour | 2010 | Paul Durr | Formula 125 | 2002 CRG Heron + |
| T | 1 | 2010 San Diego National Tour | 2010 | Zak Kiesel | Formula Junior B | 2002 Top Kart K-80 |
| 4 | 2010 San Diego National Tour | 2010 | Kaila Kiesel | Formula Junior B | 2002 Top Kart K-80 |
| 5 | 2010 San Diego National Tour | 2010 | Kaila Kiesel | Formula Junior B | ie |
| T | 3 | 2010 San Diego National Tour | 2010 | Tom Reynolds | Formula 125 | 2008 GP 8 |
| 7 | 2010 San Diego National Tour | 2010 | Ron Tsumura | Formula 125 | 2002 CRG Road Rebel |
| T | 1 | 2010 San Diego National Tour | 2010 | Eric Clements | Formula 125 | 2001 CRG Road Rebel |
| T | 1 | 2010 Wendover National Tour | 2010 | Mark Eddy | Formula 125 | 1999 kgb spy |
| T | 1 | 2010 Blytheville National Tour | 2010 | Joe Ricard | Formula 125 | 1999 CRG ICC Shifter Kart |
| 2 | 2010 Blytheville National Tour | 2010 | Dan Cole | Formula 125 | 2004 CRG Road Rebel |
| 3 | 2010 Blytheville National Tour | 2010 | Rachael Saunders | Formula Junior A | Margay Kart |
| T | 1 | 2010 Blytheville National Tour | 2010 | Jordan Hill | Formula Junior A | Margay Kart |
| T | 1 | 2010 Peru National Tour | 2010 | Neva Hoover | Formula 125 Ladies | 2008 AMV Kart |
| 4 | 2010 Finger Lakes National Tour | 2010 | Scott Boito | Formula 125 | 2000 Haase Kart |
| 9 | 2010 Finger Lakes National Tour | 2010 | Steven Lower | Formula 125 | 1999 CRG Kalifornia |
| 6 | 2010 Finger Lakes National Tour | 2010 | Gregory Vincent | Formula 125 | 1997 MBA Shifter Kart |
| T | 2 | 2010 Finger Lakes National Tour | 2010 | Salvatore DiPompo | Formula 125 | 2004 Italkart Rapido |
| T | 1 | 2010 Finger Lakes National Tour | 2010 | Ryan Lower | Formula 125 | 1999 CRG Kalifornia |
| 7 | 2010 Finger Lakes National Tour | 2010 | Jeffrey Craven | Formula 125 | 2009 TopKart ICC |
| 8 | 2010 Finger Lakes National Tour | 2010 | Christopher Eme | Formula 125 | 1999 CRG Heron |
| T | 3 | 2010 Finger Lakes National Tour | 2010 | Paul Klein | Formula 125 | 2003 Fullerton FKG Chassis |
| 5 | 2010 Finger Lakes National Tour | 2010 | George Barrett Jr. | Formula 125 | 1999 crg heron |
| 4 | 2010 Packwood National Tour | 2010 | Christopher Imbeau | Formula 125 | 2009 CRG Honda |
| T | 2 | 2010 Packwood National Tour | 2010 | Jonathan Clements | Formula 125 | 2001 CRG Road Rebel |
| T | 1 | 2010 Packwood National Tour | 2010 | Eric Clements | Formula 125 | 2001 CRG Road Rebel |
| 3 | 2010 Packwood National Tour | 2010 | Alex Johnson | Formula 125 | |
| 12 | 2010 SCCA Solo Nationals | 2010 | Eric Clements | Formula 125 | 2001 CRG Road Rebel |
| 11 | 2010 SCCA Solo Nationals | 2010 | Michael Kline | Formula 125 | 2008 CRG Road Rebel |
| T | 7 | 2010 SCCA Solo Nationals | 2010 | Eric Nelson | Formula 125 | 2008 Tony Kart Krypton KRV |
| 10 | 2010 SCCA Solo Nationals | 2010 | Mike McClintock | Formula 125 | 2001 Tony Kart Mitox |
| T | 6 | 2010 SCCA Solo Nationals | 2010 | Anthony Montelo | Formula 125 | 2001 SKM Blindingly Fast |
| T | 8 | 2010 SCCA Solo Nationals | 2010 | Justin Neal | Formula 125 | 2002 Biesse Viper |
| 9 | 2010 SCCA Solo Nationals | 2010 | Marc Segal | Formula 125 | 2006 Monza Z32C |
| 22 | 2010 SCCA Solo Nationals | 2010 | Jeffrey Craven | Formula 125 | 2009 TopKart ICC |
| 15 | 2010 SCCA Solo Nationals | 2010 | Brandon Travasos | Formula 125 | 1999 CRG ICC shifter kart |
| 16 | 2010 SCCA Solo Nationals | 2010 | Danny Kao | Formula 125 | 2008 Swiss Hutless Toxic |
| 17 | 2010 SCCA Solo Nationals | 2010 | Jason Vehige | Formula 125 | 2005 Vanspeed/SGM Sirio |
| 18 | 2010 SCCA Solo Nationals | 2010 | George Barrett | Formula 125 | 2004 Italkart Rapido |
| 21 | 2010 SCCA Solo Nationals | 2010 | Jonathan Clements | Formula 125 | 2001 CRG Road Rebel |
| 20 | 2010 SCCA Solo Nationals | 2010 | Gregory Vincent | Formula 125 | 1997 MBA Shifter Kart |
| 19 | 2010 SCCA Solo Nationals | 2010 | Edwin Liu | Formula 125 | 2006 Tony Kart Krypton |
| 13 | 2010 SCCA Solo Nationals | 2010 | Sebastian Strauss | Formula 125 | 1991 PCR Shifter |
| 23 | 2010 SCCA Solo Nationals | 2010 | Steven Lower | Formula 125 | 1999 CRG Kalifornia |
| 14 | 2010 SCCA Solo Nationals | 2010 | Shawn Hill | Formula 125 | 2002 Top Kart |
| T | 1 | 2010 SCCA Solo Nationals | 2010 | Paul Russell | Formula 125 | 2008 Tony Kart |
| T | 2 | 2010 SCCA Solo Nationals | 2010 | Jeremiah McClintock | Formula 125 | 1999 Renspeed Fast |
| 3 | 2010 SCCA Solo Nationals | 2010 | Karen Craner | Formula 125 Ladies | 2004 GPracing CR125 |
| T | 2 | 2010 SCCA Solo Nationals | 2010 | Zak Kiesel | Formula Junior B | 2010 Nelson Special |
| T | 3 | 2010 SCCA Solo Nationals | 2010 | Brian Garfield | Formula 125 | 2000 CTS Honda |
| T | 4 | 2010 SCCA Solo Nationals | 2010 | Ryan Lower | Formula 125 | 1999 CRG Kalifornia |
| T | 5 | 2010 SCCA Solo Nationals | 2010 | Alan Sheidler | Formula 125 | 1996 Honda/Renspeed Shifter Kart |
| 4 | 2010 SCCA Solo Nationals | 2010 | Neva Hoover | Formula 125 Ladies | 2008 AMV Kart |
| T | 2 | 2010 SCCA Solo Nationals | 2010 | Lisa Garfield | Formula 125 Ladies | 2002 CTS Honda |
| 24 | 2010 SCCA Solo Nationals | 2010 | Scott Boito | Formula 125 | 2000 Haase Kart |
| 25 | 2010 SCCA Solo Nationals | 2010 | Clarence Clark | Formula 125 | 2005 Vanspeed Sirio |
| 26 | 2010 SCCA Solo Nationals | 2010 | Joe Ricard | Formula 125 | 1999 CRG ICC Shifter Kart |
| 27 | 2010 SCCA Solo Nationals | 2010 | Don Gawf | Formula 125 | 2002 Top Kart |
| 29 | 2010 SCCA Solo Nationals | 2010 | Michael Cohn | Formula 125 | 2001 Honda / SKM |
| T | 1 | 2010 SCCA Solo Nationals | 2010 | Suzanne Segal | Formula 125 Ladies | 2004 Birel CR32SP |
| T | 1 | 2011 Dixie National Tour | 2011 | Neva Hoover | Formula 125 Ladies | 2008 AMV KART AMV KA |
| T | 1 | 2011 San Diego National Tour | 2011 | Eric Clements | Formula 125 | 2001 CRG Road Rebel |
| T | 3 | 2011 San Diego National Tour | 2011 | Tom Reynolds | Formula 125 | 2008 GP 8 |
| 7 | 2011 San Diego National Tour | 2011 | Ron Tsumura | Formula 125 | 2002 CRG Road Rebel |
| 8 | 2011 San Diego National Tour | 2011 | Paul Russell | Formula 125 | 2008 KRV Tony Kart |
| 9 | 2011 San Diego National Tour | 2011 | Rick Brown | Formula 125 | 2002 CRG Road Rebel |
| 10 | 2011 San Diego National Tour | 2011 | Eric Nelson | Formula 125 | 2008 Tony Kart Krypton KR |
| T | 1 | 2011 San Diego National Tour | 2011 | Zak Kiesel | Formula Junior B | 2002 Top Kart K-80 |
| 4 | 2011 San Diego National Tour | 2011 | Kaila Kiesel | Formula Junior B | 2002 Top Kart K-80 |
| 5 | 2011 San Diego National Tour | 2011 | Wyatt Gillespie | Formula Junior B | Kart |
| 11 | 2011 San Diego National Tour | 2011 | Paul Durr | Formula 125 | 2002 CRG Heron + |
| 4 | 2011 Atlanta National Tour | 2011 | Heyward Wagner | Formula 125 | 2005 Tony Kart Venox |
| T | 2 | 2011 Atlanta National Tour | 2011 | Scott Sawyer | Formula 125 | 2005 Tony Kart Venox |
| 5 | 2011 Atlanta National Tour | 2011 | James Newman | Formula 125 | 2007 Swiss Hutless |
| T | 4 | 2011 Delaware National Tour | 2011 | Jeff Craven | Formula 125 | 2009 TopKart ICC |
| T | 1 | 2011 Delaware National Tour | 2011 | Keith Vail | Formula 125 | 2005 Intrepid Explorer |
| T | 2 | 2011 Delaware National Tour | 2011 | Adam Fuhs | Formula 125 | 2008 Italkart Supersonic V |
| T | 1 | 2011 Delaware National Tour | 2011 | Beverly Schaible | Formula 125 Ladies | 2008 Swiss Hutless Toxic |
| 7 | 2011 Delaware National Tour | 2011 | Scott Boito | Formula 125 | 2000 Haase Blizzard |
| 10 | 2011 Delaware National Tour | 2011 | Gregory Vincent | Formula 125 | 1995 TONYKART KRYPTO |
| 11 | 2011 Delaware National Tour | 2011 | Pete Schaible | Formula 125 | 2008 Swiss Hutless Toxic |
| 9 | 2011 Delaware National Tour | 2011 | Timothy Vincent | Formula 125 | 1995 CRG KALIFORNIA |
| 8 | 2011 Delaware National Tour | 2011 | James Newman | Formula 125 | 2007 Swiss Hutless |
| T | 3 | 2011 Delaware National Tour | 2011 | Ryan Lower | Formula 125 | 1999 CRG Kalifornia |
| 6 | 2011 Delaware National Tour | 2011 | Joshua West | Formula 125 | 2005 TONY//KART Krypto |
| 5 | 2011 Delaware National Tour | 2011 | Justin Neal | Formula 125 | 2008 Shockwave Longs Pea |
| T | 1 | 2011 Blytheville National Tour | 2011 | Shawn Hill | Formula 125 | 2002 TopKart |
| T | 2 | 2011 Blytheville National Tour | 2011 | Jared Langenfeld | Formula 125 | 2002 Top Kart |
| 3 | 2011 Blytheville National Tour | 2011 | Joseph Ricard | Formula 125 | 2000 Shifter kart Track mag |
| 5 | 2011 Blytheville National Tour | 2011 | Aditya Madhavan | Formula 125 | 2002 Trackmagic Diablo |
| 10 | 2011 Packwood National Tour | 2011 | Eric Nelson | Formula 125 | 2008 Tony Kart Krypton KR |
| T | 1 | 2011 Packwood National Tour | 2011 | Eric Clements | Formula 125 | 2001 CRG Road Rebel |
| T | 3 | 2011 Packwood National Tour | 2011 | Tom Reynolds | Formula 125 | 2008 GP 8 |
| 7 | 2011 Packwood National Tour | 2011 | Ron Tsumura | Formula 125 | 2002 CRG Road Rebel |
| 11 | 2011 Packwood National Tour | 2011 | Paul Durr | Formula 125 | 2002 CRG Heron + |
| 8 | 2011 Packwood National Tour | 2011 | Paul Russell | Formula 125 | 2008 KRV Tony Kart |
| 9 | 2011 Packwood National Tour | 2011 | Rick Brown | Formula 125 | 2002 CRG Road Rebel |
| T | 1 | 2011 Packwood National Tour | 2011 | Zak Kiesel | Formula Junior B | 2002 Top Kart K-80 |
| 4 | 2011 Packwood National Tour | 2011 | Kaila Kiesel | Formula Junior B | 2002 Top Kart K-80 |
| 5 | 2011 Packwood National Tour | 2011 | Wyatt Gillespie | Formula Junior B | Kart |
| T | 1 | 2011 Colorado National Tour | 2011 | Tom Reynolds | Formula 125 | 2008 GP 8 |
| T | 2 | 2011 Colorado National Tour | 2011 | Jared Langenfeld | Formula 125 | 2008 Mike Wilson |
| 3 | 2011 Colorado National Tour | 2011 | Shawn Hill | Formula 125 | 2008 Mike Wilson Kart |
| 6 | 2011 Colorado National Tour | 2011 | Paul Dodd | Formula 125 | 2008 GP 8 |
| 30 | 2011 SCCA Solo Nationals | 2011 | Karl Hughes | Formula 125 | 1995 MBA shifter kart |
| 28 | 2011 SCCA Solo Nationals | 2011 | Edwin Liu | Formula 125 | 2008 Shockwave Longs Pea |
| 27 | 2011 SCCA Solo Nationals | 2011 | Paul Dodd | Formula 125 | 2008 GP 8 |
| 18 | 2011 SCCA Solo Nationals | 2011 | Danny Kao | Formula 125 | 2008 CRG Honda Road Reb |
| 26 | 2011 SCCA Solo Nationals | 2011 | Gregory Vincent | Formula 125 | 1995 MBA Shifter Kart |
| 19 | 2011 SCCA Solo Nationals | 2011 | Jared Langenfeld | Formula 125 | 2008 Mike Wilson Honda |
| 25 | 2011 SCCA Solo Nationals | 2011 | Paul Durr | Formula 125 | 2002 CRG Heron |
| 24 | 2011 SCCA Solo Nationals | 2011 | Michael Cohn | Formula 125 | 2001 SKM Kart |
| 22 | 2011 SCCA Solo Nationals | 2011 | Wendell Karr Ake | Formula 125 | 2005 Haase Shifter Kart |
| 21 | 2011 SCCA Solo Nationals | 2011 | Mike McClintock | Formula 125 | 1999 Honda Tony Kart |
| 20 | 2011 SCCA Solo Nationals | 2011 | James Newman | Formula 125 | 2007 Swiss Hutless |
| 17 | 2011 SCCA Solo Nationals | 2011 | Ryan Miles | Formula 125 | 2005 Haase Future |
| 16 | 2011 SCCA Solo Nationals | 2011 | Eric Clements | Formula 125 | 2002 CRG Honda Road Reb |
| T | 2 | 2011 SCCA Solo Nationals | 2011 | Jeremiah McClintock | Formula 125 | 1999 Honda Renspeed FAS |
| T | 3 | 2011 SCCA Solo Nationals | 2011 | Larry MacLeod | Formula 125 | 1998 Honda Birel Shifter |
| T | 4 | 2011 SCCA Solo Nationals | 2011 | Alan Sheidler | Formula 125 | 1996 Renspeed/Honda Shif |
| T | 6 | 2011 SCCA Solo Nationals | 2011 | Keith Vail | Formula 125 | 2005 Intrepid Explorer Hond |
| T | 8 | 2011 SCCA Solo Nationals | 2011 | Eric Nelson | Formula 125 | 2010 Tony Kart Honda |
| T | 9 | 2011 SCCA Solo Nationals | 2011 | Christian Hubbell | Formula 125 | 1998 Honda Birel Shifter |
| T | 5 | 2011 SCCA Solo Nationals | 2011 | Ryan Lower | Formula 125 | 2008 CRG Road Rebel |
| T | 10 | 2011 SCCA Solo Nationals | 2011 | Anthony Montelo | Formula 125 | 2001 SKM Blindingly Fast |
| 11 | 2011 SCCA Solo Nationals | 2011 | Marc Segal | Formula 125 | 2010 Tony Kart Honda Rac |
| 12 | 2011 SCCA Solo Nationals | 2011 | Shawn Hill | Formula 125 | 2008 Mike Wilson Honda K |
| 13 | 2011 SCCA Solo Nationals | 2011 | Tom Reynolds | Formula 125 | 2008 Honda GP8 |
| 14 | 2011 SCCA Solo Nationals | 2011 | Mike Kline | Formula 125 | 2008 CRG Honda Road Reb |
| 15 | 2011 SCCA Solo Nationals | 2011 | Jon Clements | Formula 125 | 2002 CRG Honda Road Reb |
| T | 1 | 2011 SCCA Solo Nationals | 2011 | Paul Russell | Formula 125 | 2010 Tony Kart Honda |
| 31 | 2011 SCCA Solo Nationals | 2011 | Henry Phillips | Formula 125 | 2000 Trackmagic Shifter Ka |
| 32 | 2011 SCCA Solo Nationals | 2011 | Scott Sawyer | Formula 125 | 2005 Tony Kart Venox |
| 9 | 2011 SCCA Solo Nationals | 2011 | Connor Hughes | Formula Junior B | 1995 Trick Kart |
| 7 | 2011 SCCA Solo Nationals | 2011 | Riley Heaton | Formula Junior B | 2002 Margay Kart |
| 11 | 2011 SCCA Solo Nationals | 2011 | Dana Gill | Formula Junior A | Haase Yamaha |
| 5 | 2011 SCCA Solo Nationals | 2011 | Janet Schmidt | Formula 125 Ladies | 1995 Track Magic KX125 S |
| 3 | 2011 SCCA Solo Nationals | 2011 | Neva Hoover | Formula 125 Ladies | 2008 Honda AMV KART |
| T | 1 | 2011 SCCA Solo Nationals | 2011 | Lisa Garfield | Formula 125 Ladies | 2002 CTS Honda CR125 |
| 34 | 2011 SCCA Solo Nationals | 2011 | William Schmidt | Formula 125 | 1995 Track Magic KX125 S |
| T | 7 | 2011 SCCA Solo Nationals | 2011 | Justin Neal | Formula 125 | 2008 Shockwave Longs Pea |
| 8 | 2011 Toledo National Tour | 2011 | Jeff Craven | Formula 125 | 2009 TopKart ICC |
| 7 | 2011 Toledo National Tour | 2011 | Mike McClintock | Formula 125 | 1999 TonyKart |
| 6 | 2011 Toledo National Tour | 2011 | Sebastian Strauss | Formula 125 | 1991 PCR Shifter |
| 5 | 2011 Toledo National Tour | 2011 | Dan Cyr | Formula 125 | 1999 CRG Heron |
| T | 4 | 2011 Toledo National Tour | 2011 | Brian Garfield | Formula 125 | 2000 CTS CR125 |
| T | 3 | 2011 Toledo National Tour | 2011 | Alan Sheidler | Formula 125 | 2000 Tony Shifter Kart |
| T | 2 | 2011 Toledo National Tour | 2011 | Larry MacLeod | Formula 125 | 1998 Honda Birel Shifter |
| T | 1 | 2011 Toledo National Tour | 2011 | Jeremiah McClintock | Formula 125 | 2000 Tony Shifter Kart |
| 9 | 2011 Toledo National Tour | 2011 | James Newman | Formula 125 | 2007 Swiss Hutless |
| 11 | 2011 Toledo National Tour | 2011 | Gregory Vincent | Formula 125 | 1995 MBA Shifter Kart |
| 13 | 2011 Toledo National Tour | 2011 | Timothy Vincent | Formula 125 | 1995 MBA Shifter Kart |
| T | 1 | 2011 Toledo National Tour | 2011 | Neva Hoover | Formula 125 Ladies | 2008 AMV KART AMV KA |
| 3 | 2011 Toledo National Tour | 2011 | Jensen Peppler | Formula Junior B | 2005 Energy Hero |
| 10 | 2011 Toledo National Tour | 2011 | Lisa Garfield | Formula 125 | 2002 CTS CR125 |
| T | 1 | 2011 Blytheville 2 National Tour | 2011 | Izabel Santos | Formula Junior B | Gokart Emmick |
| T | 1 | 2011 Blytheville 2 National Tour | 2011 | James Newman | Formula 125 | 2008 CRG Road Rebel |
| T | 1 | 2011 Nashville National Tour | 2011 | Neva Hoover | Formula 125 Ladies | 2008 AMV KART AMV KA |
| 4 | 2011 Nashville National Tour | 2011 | Trey Davis | Formula 125 | 2005 CRG/Honda Road Reb |
| T | 1 | 2011 Nashville National Tour | 2011 | James Newman | Formula 125 | 2008 CRG Road Rebel |
| 7 | 2012 Dixie National Tour | 2012 | Bill Stieren | Kart Modified | 1995 HAASE F125 |
| 6 | 2012 Dixie National Tour | 2012 | Trey Davis | Kart Modified | 2005 CRG/Honda Road Reb |
| 4 | 2012 Dixie National Tour | 2012 | Matthew Wareham | Kart Modified | 1998 Birel Honda |
| T | 3 | 2012 Dixie National Tour | 2012 | James Newman | Kart Modified | 2009 Topkart ICC |
| T | 2 | 2012 Dixie National Tour | 2012 | Justin Neal | Kart Modified | 2008 CRG Road Rebel |
| T | 1 | 2012 Dixie National Tour | 2012 | Jeff Craven | Kart Modified | 2009 TopKart ICC |
| T | 1 | 2012 College Station National Tour | 2012 | Tom Harrington | Kart Modified | 2003 Honda CRG Road Reb |
| T | 1 | 2012 San Diego National Tour | 2012 | Paul Russell | Kart Modified | 2008 Tony Kart Honda |
| T | 2 | 2012 San Diego National Tour | 2012 | Paul Durr | Kart Modified | 2002 CRG Heron/Honda |
| 5 | 2012 San Diego National Tour | 2012 | Edwin Liu | Kart Modified | 2002 Intrepid/Honda Silver |
| T | 1 | 2012 San Diego National Tour | 2012 | Kevin Teague | Formula Junior A | 2002 Renspeed Kart |
| T | 2 | 2012 San Diego National Tour | 2012 | Kevin Jung | Formula Junior A | 2006 Birel AR28 |
| T | 2 | 2012 San Diego National Tour | 2012 | Kaila Kiesel | Formula Junior B | 2010 Nelson Special |
| 3 | 2012 San Diego National Tour | 2012 | Robert Ekstrand | Formula Junior B | 2004 Tony Kart Rocky |
| 4 | 2012 San Diego National Tour | 2012 | Wyatt Gillespie | Formula Junior B | TopKart Cadet |
| 6 | 2012 San Diego National Tour | 2012 | Cyan Kalman | Formula Junior B | Kadet Kart |
| 5 | 2012 San Diego National Tour | 2012 | Dane Kalman | Formula Junior B | Kadet Kart |
| T | 1 | 2012 San Diego National Tour | 2012 | Zak Kiesel | Formula Junior B | 2010 Nelson Special |
| 4 | 2012 San Diego National Tour | 2012 | Neelu Yeoh | Formula Junior A | 2006 Birel AR28 |
| 3 | 2012 San Diego National Tour | 2012 | Kencey Christopher | Formula Junior A | RenSpeed Kart |
| 5 | 2012 Lincoln National Tour | 2012 | James Newman | Kart Modified | 2008 CRG Honda |
| 4 | 2012 Lincoln National Tour | 2012 | Jordan Hill | Kart Modified | 2008 Mike Wison Honda |
| 3 | 2012 Lincoln National Tour | 2012 | Shawn Hill | Kart Modified | 2008 Mike Wilson Honda |
| T | 2 | 2012 Lincoln National Tour | 2012 | Eric Clements | Kart Modified | 2002 CRG Honda |
| T | 1 | 2012 Lincoln National Tour | 2012 | Jared Langenfeld | Kart Modified | 2008 Mike Wilson Honda |
| 3 | 2012 Lincoln National Tour | 2012 | Dana Gill | Formula Junior A | 2000 Haase Blitz |
| 4 | 2012 Lincoln National Tour | 2012 | Mikaela Rader | Formula Junior A | 2000 CRG Kali |
| 5 | 2012 Lincoln National Tour | 2012 | Willy Taylor | Formula Junior A | 2001 Maranello RS |
| T | 1 | 2012 Lincoln National Tour | 2012 | Zak Kiesel | Formula Junior B | 2010 Nelson Special |
| T | 2 | 2012 Lincoln National Tour | 2012 | Trey White | Formula Junior B | 1995 Invader Kart |
| 3 | 2012 Lincoln National Tour | 2012 | Riley Heaton | Formula Junior B | 2002 Margay Kart |
